Life Expectancy Report

  

Note: Life expectancy is a theoretical estimate of the average number of years from birth a person is expected to live. It is based on current death rates by age group.
Persons moving into or out of a geographic area, getting older and changes in death rates may change this estimate.


     
Life Expectancy (95% Confidence Interval) Report, Florida
Year(s)TotalMalesFemalesWhiteBlackHispanicNon-Hispanic
202278.6 (78.6 - 78.7)76.0 (75.9 - 76.1)81.4 (81.3 - 81.5)79.0 (78.9 - 79.0)76.4 (76.2 - 76.6)82.1 (82.0 - 82.2)77.8 (77.7 - 77.8)
202177.1 (77.1 - 77.2)74.0 (73.9 - 74.1)80.4 (80.3 - 80.5)77.7 (77.6 - 77.8)73.5 (73.3 - 73.7)80.6 (80.4 - 80.7)76.2 (76.1 - 76.3)
202078.4 (78.3 - 78.4)75.4 (75.3 - 75.5)81.4 (81.3 - 81.5)78.8 (78.8 - 78.9)74.9 (74.7 - 75.1)81.4 (81.3 - 81.6)77.5 (77.4 - 77.6)
201980.1 (80.0 - 80.1)77.3 (77.1 - 77.4)82.9 (82.8 - 83.0)80.3 (80.2 - 80.4)77.9 (77.7 - 78.1)84.1 (84.0 - 84.3)79.2 (79.1 - 79.2)
201879.8 (79.7 - 79.9)77.1 (77.0 - 77.2)82.6 (82.5 - 82.7)80.1 (80.0 - 80.1)77.8 (77.6 - 78.0)83.8 (83.6 - 84.0)78.9 (78.8 - 79.0)
201779.6 (79.5 - 79.6)76.7 (76.6 - 76.9)82.4 (82.3 - 82.5)79.8 (79.7 - 79.9)77.8 (77.6 - 78.0)83.2 (83.1 - 83.4)78.8 (78.7 - 78.8)
201679.6 (79.5 - 79.7)76.8 (76.7 - 76.9)82.4 (82.3 - 82.5)79.9 (79.8 - 79.9)77.6 (77.4 - 77.9)83.2 (83.0 - 83.4)78.8 (78.7 - 78.9)
201579.8 (79.7 - 79.9)77.0 (76.9 - 77.1)82.7 (82.6 - 82.8)80.1 (80.1 - 80.2)77.8 (77.6 - 78.1)83.4 (83.2 - 83.5)79.1 (79.0 - 79.2)
201480.0 (79.9 - 80.1)77.3 (77.2 - 77.4)82.7 (82.6 - 82.8)80.3 (80.2 - 80.4)78.1 (77.8 - 78.3)83.4 (83.3 - 83.6)79.3 (79.2 - 79.4)
201380.0 (80.0 - 80.1)77.4 (77.3 - 77.5)82.6 (82.5 - 82.7)80.4 (80.3 - 80.5)77.8 (77.6 - 78.0)83.4 (83.2 - 83.6)79.3 (79.2 - 79.4)
201280.0 (79.9 - 80.0)77.3 (77.2 - 77.4)82.6 (82.5 - 82.7)80.3 (80.2 - 80.4)77.6 (77.4 - 77.8)83.2 (83.0 - 83.3)79.3 (79.2 - 79.4)
201179.8 (79.7 - 79.8)77.0 (76.9 - 77.1)82.5 (82.4 - 82.6)80.1 (80.0 - 80.2)77.2 (76.9 - 77.4)83.2 (83.0 - 83.4)79.1 (79.0 - 79.2)
201079.8 (79.7 - 79.8)77.1 (76.9 - 77.2)82.5 (82.4 - 82.6)80.1 (80.0 - 80.2)77.2 (77.0 - 77.4)83.9 (83.7 - 84.1)79.0 (78.9 - 79.1)
200980.2 (80.1 - 80.3)77.3 (77.2 - 77.4)83.1 (82.9 - 83.2)80.5 (80.4 - 80.6)76.9 (76.7 - 77.2)83.5 (83.3 - 83.7)79.4 (79.4 - 79.5)
200879.8 (79.7 - 79.9)76.9 (76.8 - 77.0)82.8 (82.7 - 82.9)80.1 (80.1 - 80.2)76.5 (76.2 - 76.7)83.0 (82.8 - 83.2)79.1 (79.0 - 79.2)
200779.6 (79.5 - 79.7)76.6 (76.5 - 76.7)82.6 (82.5 - 82.7)80.0 (79.9 - 80.1)75.8 (75.6 - 76.0)82.7 (82.5 - 82.9)79.0 (78.9 - 79.1)
11/21/2024 8:32:33 AM

Data Note(s)


FLHealthCharts.gov is provided by the Florida Department of Health, Division of Public Health Statistics and Performance Management.

Sources: Death data are from Florida Bureau of Vital Statistics. Population data are from the Florida Legislature Office of Economic and Demographic Research.

  • Life expectancy is a theoretical estimate of the average number of years from birth a person is expected to live. It is based on current death rates by age group. Persons moving into or out of a geographic area, getting older and changes in death rates may change this estimate.

  • Life expectancy is calculated using the South East Public Health Observatory (SEPHO) method as documented in: Eayres DP, Williams ES, Evaluation of methodologies for small area life expectancy estimation, J Epidemiol Community Health 2004;58:243-249.

  • 95% confidence interval means there is a 95% probability that the true life expectancy is within this range. In practical terms, it is an indicator of the variability of the life expectancy estimate. Larger confidence intervals indicate more variability and lower confidence intervals indicate less variability.

  • NA - indicates the data are not sufficient for computing a valid estimate of life expectancy. Life Expectancy is computed when there are at least 50 deaths, a population of at least 5,000 and a standard error less than 2.