Behavioral Risk Factor Surveillance System, State Total, 2022Listing of Indicators for the Selected Year |
---|
Adverse Childhood Experiences |
Adults Who Experienced at Least One Adverse Childhood Experience (ACE) (BRFSS) | 67.9 (65.8 - 70.1) |
Adults Who Experienced Four or More Adverse Childhood Experiences (ACEs) (BRFSS) | 21.1 (19.3 - 22.8) |
Adults Who Reported Their Parents or Adults in Their Home Ever Hit, Beat, Kicked or Physically Hurt Them in Any Way Before Age 18 (Not Including Spanking) (BRFSS) | 29.6 (27.6 - 31.6) |
Adults Who Reported Their Parent or Adult in Their Home Ever Swore at Them, Insulted Them or Put Them Down Before Age 18 (BRFSS) | 35.1 (33 - 37.1) |
Adults Who Reported That Anyone at Least Five Years Older Than Them or an Adult Forced Them to Have Sex Before Age 18 (BRFSS) | 5.9 (4.9 - 7) |
Adults Who Reported Their Parents or Adults in Their Home Ever Slapped, Hit, Kicked, Punched or Beat Each Other Up Before Age 18 (BRFSS) | 17.3 (15.7 - 18.9) |
Adults Who Reported That Anyone at Least Five Years Older Than Them or an Adult Ever Touched Them Sexually Before Age 18 (BRFSS) | 12.4 (11 - 13.8) |
Adults Who Reported That Anyone at Least Five Years Older Than Them or an Adult Tried to Make Them Touch Them Sexually Before Age 18 (BRFSS) | 9.8 (8.5 - 11.1) |
Adults Who Reported Living With Anyone Who Served Time or Was Sentenced to Serve Time in a Prison, Jail or Other Correctional Facility Before Age 18 (BRFSS) | 9.6 (8.3 - 11) |
Adults Who Reported Living With Anyone Who Used Illegal Street Drugs or Who Abused Prescription Medications Before Age 18 (BRFSS) | 11.5 (10.1 - 12.9) |
Adults Who Reported Living With Anyone Who Was a Problem Drinker or Alcoholic Before Age 18 (BRFSS) | 21.5 (19.8 - 23.2) |
Adults Who Reported Living With Anyone Who Was Depressed, Mentally Ill or Suicidal Before Age 18 (BRFSS) | 17.9 (16.3 - 19.6) |
Adults Who Reported Their Parents Divorced or Separated Before Age 18 (BRFSS) | 33.6 (31.5 - 35.8) |
Adults Who Reported That During Their Childhood There Was an Adult in the Household Who Made Them Feel Safe and Protected a Little or Some of the Time (BRFSS) | 9.6 (8.2 - 10.9) |
Adults Who Reported That During Their Childhood There Was an Adult in the Household Who Tried Hard to Make Sure Their Basic Needs Were Met a Little or Some of the Time (BRFSS) | 5.6 (4.5 - 6.7) |
Adults Who Reported That During Their Childhood There Was an Adult in the Household Who Made Them Feel Safe and Protected Most or All of the Time (BRFSS) | 84.8 (83.2 - 86.5) |
Adults Who Reported That During Their Childhood There Was an Adult in the Household Who Tried Hard to Make Sure Their Basic Needs Were Met Most or All of the Time (BRFSS) | 91.6 (90.2 - 93) |
Adults Who Reported That During Their Childhood There Was Never an Adult in the Household Who Made Them Feel Safe and Protected (BRFSS) | 5.6 (4.5 - 6.7) |
Adults Who Reported That During Their Childhood There Was Never an Adult in the Household Who Tried Hard to Make Sure Their Basic Needs Were Met (BRFSS) | 2.8 (1.9 - 3.7) |
Alcohol Consumption |
Adults Who Engage in Heavy or Binge Drinking (BRFSS) | 16.7 (15.3 - 18.1) |
Alzheimer's and Dementia |
Adults Who Experienced Confusion or Memory Loss That is Happening More Often or is Getting Worse Over Past 12 Months (BRFSS) | 10.9 (9.3 - 12.4) |
Adults Whose Confusion or Memory Loss Kept Them From Doing Household Activities or Chores During Past 12 Months (BRFSS) | 37.8 (30 - 45.5) |
Adults Who Need Assistance With Activities of Daily Living Due to Confusion or Memory Loss (BRFSS) | 38.9 (30.7 - 47.1) |
Adults Who Can Get the Help They Need (Among Adults Who Need Assistance With Day-to-Day Activities Due to Confusion or Memory Loss) (BRFSS) | 87.8 (81 - 94.5) |
Adults Whose Confusion or Memory Loss Interfered With Their Ability to Work, Volunteer, or Engage in Social Activities Outside the Home During Past 12 Months (BRFSS) | 46.4 (38.6 - 54.2) |
Adults Who Discussed Confusion or Memory Loss With a Health Care Professional (BRFSS) | 51.1 (43.4 - 58.9) |
Arthritis |
Adults Who Have Been Told They Have Some Form of Arthritis, Rheumatoid Arthritis, Gout, Lupus or Fibromyalgia (BRFSS) | 28.4 (27 - 29.9) |
Asthma |
Adults Who Currently Have Asthma (BRFSS) | 9.3 (8.3 - 10.3) |
Adults Who Have Ever Been Told They Had Asthma (BRFSS) | 14.5 (13.3 - 15.8) |
Cancer Prevalence |
Adults Who Have Ever Been Told They Have Had Skin Cancer (BRFSS) | 8.3 (7.5 - 9) |
Adults Who Have Ever Been Told They Had Any Other Type of Cancer Except Skin Cancer (BRFSS) | 9.6 (8.8 - 10.4) |
Cancer Screening |
Women Who Received a Mammogram in the Past Year (Aged 40 Years and Older) (BRFSS) | 55.5 (52.6 - 58.3) |
Adults Who Received a Sigmoidoscopy or Colonoscopy in the Past Five Years (Aged 50 Years and Older) (BRFSS) | 66.2 (63.6 - 68.7) |
Adults Who Have Ever Had a Sigmoidoscopy or Colonoscopy (Aged 50 Years and Older) (BRFSS) | 76.4 (74.4 - 78.5) |
Women Who Have Had a Hysterectomy (BRFSS) | 22.9 (20.9 - 24.8) |
Women Who Had a Mammogram in the Past Two Years (Aged 50-74 Years) (BRFSS) | 78 (75 - 81) |
Adults Who Had Colorectal Screening Based on the Most Recent Clinical Guidelines (Aged 45-75 Years) (BRFSS) | 67.1 (64.6 - 69.6) |
Adults Who Ever Had CT or CAT Scan of Chest Area to Check or Screen for Lung Cancer (BRFSS) | 22 (19.7 - 24.2) |
Adults Who Had CT or CAT Scan of Chest Area to Check or Screen for Lung Cancer in the Past Year (BRFSS) | 47.6 (41.7 - 53.6) |
Adults Who Had CT or CAT Scan of Chest Area to Check or Screen for Lung Cancer in the Past Three Years (BRFSS) | 69.6 (63.9 - 75.2) |
Adults Who Had CT or CAT Scan of Chest Area to Check or Screen for Lung Cancer in the Past Five Years (BRFSS) | 82 (77.3 - 86.8) |
Cardiovascular Disease |
Adults Who Have Ever Been Told They Had a Stroke (BRFSS) | 3.6 (3.1 - 4.2) |
Adults Who Have Ever Been Told They Had Coronary Heart Disease, Heart Attack or Stroke (BRFSS) | 9.9 (9 - 10.8) |
Adults Who Have Ever Been Told They Had Angina or Coronary Heart Disease (BRFSS) | 5 (4.4 - 5.6) |
Adults Who Have Ever Been Told They Had a Heart Attack (BRFSS) | 4.7 (4.1 - 5.3) |
Cholesterol Awareness |
Adults Who Had Their Cholesterol Checked in the Past Five Years (BRFSS) | 92.8 (91.7 - 93.9) |
Adults Who Had Their Cholesterol Checked in the Past Two Years (BRFSS) | 91.5 (90.3 - 92.7) |
Adults Who Have Ever Been Told That They Have High Blood Cholesterol (Among Adults Who Had Their Cholesterol Checked Within the Past Five Years) (BRFSS) | 39.3 (37.3 - 41.2) |
Adults Who Have Ever Been Told That They Have High Blood Cholesterol (BRFSS) | 36.7 (34.8 - 38.6) |
COPD |
Adults Who Have Ever Been Told They Had Chronic Obstructive Pulmonary Disease, Emphysema or Chronic Bronchitis (BRFSS) | 7.4 (6.6 - 8.1) |
COVID-19 |
Adults Who Ever Tested Positive For COVID-19 (BRFSS) | 32.3 (30.5 - 34.1) |
Adults Who Had Symptoms Lasting Three Months or Longer (Among Adults Who Ever Tested Positive For COVID-19) (BRFSS) | 21.6 (19 - 24.3) |
Dental Care |
Adults Who Visited a Dentist or a Dental Clinic in the Past Year (BRFSS) | 61.2 (59.4 - 62.9) |
Adults Who Had a Permanent Tooth Removed Because of Tooth Decay or Gum Disease (BRFSS) | 45.8 (44 - 47.6) |
Depression |
Adults Who Have Ever Been Told They Had a Depressive Disorder (BRFSS) | 17.8 (16.5 - 19) |
Diabetes |
Adults Who Have Ever Been Told They Had Diabetes (BRFSS) | 12.2 (11.1 - 13.3) |
Disability |
Adults Who Have a Vision Disability (BRFSS) | 6.8 (5.9 - 7.7) |
Adults Who Have Any Disability (BRFSS) | 31.2 (29.5 - 32.9) |
Adults Who Have a Hearing Disability (BRFSS) | 7.8 (6.7 - 8.8) |
Adults Who Have a Cognitive Disability (BRFSS) | 13.5 (12.2 - 14.7) |
Adults Who Have a Mobility Disability (BRFSS) | 14.7 (13.5 - 15.8) |
Adults Who Have a Self-Care Disability (BRFSS) | 4.1 (3.4 - 4.8) |
Adults Who Have an Independent Living Disability (BRFSS) | 7.6 (6.7 - 8.6) |
Epilepsy |
Adults Who Have Ever Been Told That They Have a Seizure Disorder or Epilepsy (BRFSS) | 2 (1.3 - 2.7) |
Adults With Seizure Disorder or Epilepsy Who Have Had at Least One Seizure in the Past Year (BRFSS) | 41 (24.8 - 57.1) |
Adults With Seizure Disorder or Epilepsy Who Have Seen a Neurologist or Epilepsy Specialist in the Past Year (BRFSS) | 43.4 (27.5 - 59.3) |
Health Care Access and Coverage |
Adults With Any Type of Health Care Insurance Coverage (BRFSS) | 88.2 (86.9 - 89.5) |
Adults Who Have a Personal Doctor (BRFSS) | 79.2 (77.6 - 80.7) |
Adults Who Could Not See a Doctor in the Past Year Due to Cost (BRFSS) | 13.3 (12 - 14.5) |
Adults Who Had a Medical Checkup in the Past Year (BRFSS) | 77.3 (75.8 - 78.9) |
Health Status and Quality of Life |
Adults Who Said Their Overall Health Was Fair or Poor (BRFSS) | 17.4 (16.1 - 18.7) |
Adults Who Said Their Overall Health Was Good to Excellent (BRFSS) | 82.6 (81.3 - 83.9) |
Adults Who Had Poor Mental Health on 14 or More of the Past 30 Days (BRFSS) | 15 (13.8 - 16.3) |
Adults With Good Physical Health (BRFSS) | 87 (85.9 - 88.2) |
Adults With Good Mental Health (BRFSS) | 85 (83.7 - 86.2) |
Adults Who Had Poor Physical Health on 14 or More of the Past 30 Days (BRFSS) | 13 (11.8 - 14.1) |
Average Number of Days Where Poor Mental or Physical Health Interfered With Activities of Daily Living in the Past 30 Days Among Adults Who Have Had at Least One Day of Poor Mental or Physical Health (BRFSS) | 18 (16 - 20) |
Adults Who Sleep at Least Seven Hours Each Night (BRFSS) | 62.6 (60.8 - 64.3) |
Adults Who Are Satisfied With Their Life (BRFSS) | 92.8 (91.4 - 94.1) |
Adults Who Get the Social and Emotional Support They Need (BRFSS) | 90.9 (89.4 - 92.3) |
Adults Who Feel Socially Isolated From Others (BRFSS) | 29.1 (27.1 - 31.2) |
Adults Who Felt Tense, Restless, Nervous, or Anxious, or Were Unable to Sleep at Night in the Past Three Days Because Their Mind Was Troubled (BRFSS) | 36.3 (34.1 - 38.5) |
HIV/AIDS |
Adults Who Have Ever Been Tested For Human Immunodeficiency Virus (HIV) (Aged 18-64 Years) (BRFSS) | 52.6 (50.2 - 55.1) |
Adults Who Have Ever Been Tested For Human Immunodeficiency Virus (HIV) (BRFSS) | 44.1 (42.2 - 46.1) |
Hypertension Awareness and Control |
Adults Who Have Ever Been Told They Had Hypertension (BRFSS) | 38.5 (36.6 - 40.3) |
Adults With Hypertension Who Engage in Blood Pressure Control Measures (BRFSS) | 81.7 (79.3 - 84.1) |
Immunization |
Adults Who Received a Flu Shot in the Past Year (BRFSS) | 39 (37.2 - 40.8) |
Adults Who Have Ever Received a Pneumonia Vaccination (BRFSS) | 31.5 (29.8 - 33.2) |
Adults Who Received a Flu Shot in the Past Year (Aged 65 Years and Older) (BRFSS) | 62.7 (59.8 - 65.6) |
Adults Who Have Ever Received a Pneumonia Vaccination (Aged 65 Years and Older) (BRFSS) | 65.5 (62.7 - 68.4) |
Adults Who Have Received a Tetanus Shot Since 2005 (BRFSS) | 58.8 (56.8 - 60.7) |
Kidney Disease |
Adults Who Have Ever Been Told They Had Kidney Disease (BRFSS) | 4.3 (3.6 - 4.9) |
Overweight and Obesity |
Adults Who Are Overweight (BRFSS) | 34.5 (32.7 - 36.3) |
Adults Who Are Obese (BRFSS) | 31.6 (29.8 - 33.4) |
Adults Who Are Overweight or Obese (BRFSS) | 66.1 (64.3 - 67.9) |
Adults Who Have a Healthy Weight (BRFSS) | 31.8 (30 - 33.6) |
Physical Activity and Nutrition |
Adults Who Are Sedentary (BRFSS) | 24.5 (22.9 - 26) |
Social Determinants of Health |
Adults Who Lost Employment or Had Hours Reduced in Last 12 Months (BRFSS) | 13.8 (12 - 15.7) |
Adults Who Received Food Stamps (Supplemental Nutrition Assistance Program (SNAP)) on an EBT Card in Last 12 Months (BRFSS) | 14.8 (13 - 16.7) |
Adults Who Did Not Buy Enough Food to Last and Did Not Have Money to Get More in Past 12 Months (BRFSS) | 16 (14.2 - 17.8) |
Adults Who Were Not Able to Pay Their Mortgage, Rent or Utility Bills in Last 12 Months (BRFSS) | 11.2 (9.7 - 12.8) |
Adults Who Had An Electric, Gas, Oil or Water Company Threaten to Shut Off Services in the Past 12 Months (BRFSS) | 7.1 (5.8 - 8.4) |
Adults Whose Lack of Reliable Transportation Kept Them From Medical Appointments, Meetings, Work or From Getting Necessities in Past 12 Months (BRFSS) | 7.9 (6.7 - 9.2) |
Tobacco Use and Exposure |
Adults Who Are Current Smokers (BRFSS) | 11.3 (10.2 - 12.4) |
Adult Current Smokers Who Tried to Quit Smoking at Least Once in the Past Year (BRFSS) | 52.5 (47.2 - 57.9) |
Adults Who Are Former Smokers (BRFSS) | 27.1 (25.6 - 28.7) |
Adults Who Have Never Smoked (BRFSS) | 61.6 (59.8 - 63.3) |
Adults Who Currently Use E-Cigarettes (BRFSS) | 6.1 (5.2 - 7.1) |
Adults Who Currently Use Chewing Tobacco, Snuff or Snus Some Days or Every Day (BRFSS) | 2.3 (1.8 - 2.8) |