American Indian/Alaskan Native Health* Profile, Florida|
Socio-Demographic Characteristics |
Population Population | 2023 | Percent of Population | 124,109 | 0.5% | | |
Males Males | 2023 | Percent of Population | 65,005 | 52.4% | 49.2% | 1.1:1 |
Females Females | 2023 | Percent of Population | 59,103 | 47.6% | 50.8% | 0.9:1 |
Population (Aged 0-19 Years) Population (Aged 0-19 Years) | 2023 | Percent of Population | 14,866 | 12.0% | 19.0% | 0.6:1 |
Population (Aged 65 Years and Older) Population (Aged 65 Years and Older) | 2023 | Percent of Population | 7,930 | 6.4% | 20.4% | 0.3:1 |
Veteran Population (Aged 18 Years and Older) Veteran Population (Aged 18 Years and Older) | 2023 5 yr est | Percent of Population | | 8.8% | 7.8% | 1.1:1 |
Population That Speak English Less Than Very Well (Aged 5 Years and Older) Population That Speak English Less Than Very Well (Aged 5 Years and Older) | 2023 5 yr est | Percent of Population Aged 5 and Older | | 26.6% | 12.1% | 2.2:1 |
Population Civilian Non-Institutionalized With a Disability Population Civilian Non-Institutionalized With a Disability | 2023 5 yr est | Percent of Population | | 15.4% | 13.5% | 1.1:1 |
Grandparents Responsible for Own Minor Grandchildren (Aged 0-17 Years) Among Grandparents Living in Household With One or More Own Minor Grandchildren (Census ACS) Grandparents Responsible for Own Minor Grandchildren (Aged 0-17 Years) Among Grandparents Living in Household With One or More Own Minor Grandchildren (Census ACS) | 2023 5 yr est | Percent of Grandparents | | 31.2% | 28.5% | 1.1:1 |
Median Household Income Median Household Income | 2023 5 yr est | Dollars | $67,217 | | $71,711 | |
Individuals Below Poverty Level Individuals Below Poverty Level | 2023 5 yr est | Percent of Population | 11,506 | 17.9% | 12.6% | 1.4:1 |
Families Below Poverty Level Families Below Poverty Level | 2023 5 yr est | Percent of Families | | 13.0% | 8.9% | 1.5:1 |
Unemployed Civilian Labor Force Unemployed Civilian Labor Force | 2023 5 yr est | Percent of Population | 1,780 | 5.4% | 4.8% | 1.1:1 |
Owner-Occupied Housing Units Owner-Occupied Housing Units | 2023 5 yr est | Percent of Occupied Housing Units | | 54.1% | 67.3% | 0.8:1 |
Individuals (Aged 1 Year and Older) That Lived in a Different House One Year Earlier Individuals (Aged 1 Year and Older) That Lived in a Different House One Year Earlier | 2023 5 yr est | Percent of Population | | 15.1% | 12.4% | 1.2:1 |
Individuals With No High School Diploma (Aged 25 Years and Older) Individuals With No High School Diploma (Aged 25 Years and Older) | 2023 5 yr est | Percent of Population | | 28.8% | 10.4% | 2.8:1 |
Population Non-Institutionalized Civilians With Health Insurance Population Non-Institutionalized Civilians With Health Insurance | 2023 5 yr est | Percent | | 69.6% | 88.1% | 0.8:1 |
Maternal and Child Health |
Births Births | 2023 | Per 1,000 Female Population | 361 | 6.1 | 19.2 | 0.3:1 |
Births (Aged 15-19 Years) Births (Aged 15-19 Years) | 2023 | Per 1,000 Female Population 15-19 | 20 | 8.2 | 13.1 | 0.6:1 |
Repeat Births to Mothers (Aged 15-19 Years) Repeat Births to Mothers (Aged 15-19 Years) | 2023 | Percent of Births to Mothers ages 15-19 | 0 | 0.0% | 12.8% | 0:1 |
Births to Mothers Without High School Education (Aged 19 Years and Older) Births to Mothers Without High School Education (Aged 19 Years and Older) | 2023 | Percent of Births to Mothers over 18 | 64 | 18.4% | 9.2% | 2:1 |
Resident Live Births to Mothers Who Smoked During Pregnancy Resident Live Births to Mothers Who Smoked During Pregnancy | 2023 | Percent of Births | 13 | 3.6% | 1.8% | 2:1 |
Mothers Who Initiate Breastfeeding Mothers Who Initiate Breastfeeding | 2023 | Percent of Births | 313 | 86.7% | 85.6% | 1:1 |
Births to Mothers With 1st Trimester Prenatal Care Births to Mothers With 1st Trimester Prenatal Care | 2023 | Percent of Births with Known Prenatal Care | 221 | 64.8% | 69.8% | 0.9:1 |
Births to Mothers With 3rd Trimester or No Prenatal Care Births to Mothers With 3rd Trimester or No Prenatal Care | 2023 | Percent of Births with Known Prenatal Care | 17 | 5.0% | 3.6% | 1.4:1 |
Births With Adequate Prenatal Care Based on Kotelchuck Index Births With Adequate Prenatal Care Based on Kotelchuck Index | 2023 | Percent of Births | 88 | 24.4% | 21.0% | 1.2:1 |
Births With Inter-Pregnancy Interval <18 Months Births With Inter-Pregnancy Interval <18 Months | 2023 | Percent of Births with Known Interval | 101 | | 36.7% | |
Live Births Under 1500 Grams (Very Low Birth Weight) Live Births Under 1500 Grams (Very Low Birth Weight) | 2023 | Percent of Births | 4 | 1.1% | 1.6% | 0.7:1 |
Live Births Under 2500 Grams (Low Birth Weight) Live Births Under 2500 Grams (Low Birth Weight) | 2023 | Percent of Births | 25 | 6.9% | 9.1% | 0.8:1 |
Preterm Births (<37 Weeks Gestation) Preterm Births (<37 Weeks Gestation) | 2023 | Percent of Births | 29 | 8.0% | 10.7% | 0.7:1 |
Fetal Deaths (Stillbirths) Fetal Deaths (Stillbirths) | 2023 | Per 1,000 Deliveries | 0 | 0.0 | 6.7 | 0:1 |
Infant Mortality (Aged 0-364 Days) Infant Mortality (Aged 0-364 Days) | 2023 | Per 1,000 Births | 3 | 8.3 | 6.0 | 1.4:1 |
Leading Causes of Death |
Deaths, All Causes Deaths, All Causes | 2021-2023 | Per 100,000 Population | 1,043 | 290.5 | 1,088.1 | 0.3:1 |
Deaths From Coronary Heart Disease Deaths From Coronary Heart Disease | 2021-2023 | Per 100,000 Population | 110 | 30.6 | 135.1 | 0.2:1 |
Deaths From Cancer Deaths From Cancer | 2021-2023 | Per 100,000 Population | 213 | 59.3 | 210.3 | 0.3:1 |
Deaths From Stroke Deaths From Stroke | 2021-2023 | Per 100,000 Population | 46 | 12.8 | 72.3 | 0.2:1 |
Deaths From Unintentional Injury Deaths From Unintentional Injury | 2021-2023 | Per 100,000 Population | 119 | 33.1 | 76.4 | 0.4:1 |
Deaths From Chronic Lower Respiratory Diseases (CLRD) Deaths From Chronic Lower Respiratory Diseases (CLRD) | 2021-2023 | Per 100,000 Population | 49 | 13.6 | 49.7 | 0.3:1 |
Deaths From Diabetes Deaths From Diabetes | 2021-2023 | Per 100,000 Population | 37 | 10.3 | 34.1 | 0.3:1 |
Deaths From Alzheimer's Disease Deaths From Alzheimer's Disease | 2021-2023 | Per 100,000 Population | 16 | 4.5 | 28.5 | 0.2:1 |
Deaths From COVID-19 Deaths From COVID-19 | 2021-2023 | Per 100,000 Population | 103 | 28.7 | 53.7 | 0.5:1 |
Deaths From Suicide Deaths From Suicide | 2021-2023 | Per 100,000 Population | 21 | 5.8 | 15.4 | 0.4:1 |
Deaths From Nephritis, Nephrotic Syndrome and Nephrosis Deaths From Nephritis, Nephrotic Syndrome and Nephrosis | 2021-2023 | Per 100,000 Population | 17 | 4.7 | 16.0 | 0.3:1 |
Deaths From Septicemia Deaths From Septicemia | 2021-2023 | Per 100,000 Population | 14 | 3.9 | 12.6 | 0.3:1 |
Deaths From Influenza and Pneumonia Deaths From Influenza and Pneumonia | 2021-2023 | Per 100,000 Population | 9 | 2.5 | 12.8 | 0.2:1 |
Deaths From Parkinson's Disease Deaths From Parkinson's Disease | 2021-2023 | Per 100,000 Population | 9 | 2.5 | 14.4 | 0.2:1 |
Other Selected Causes of Death and Chronic Disease |
Deaths From Lung Cancer Deaths From Lung Cancer | 2021-2023 | Per 100,000 Population | 54 | 15.0 | 47.1 | 0.3:1 |
Deaths From Colorectal Cancer Deaths From Colorectal Cancer | 2021-2023 | Per 100,000 Population | 18 | 5.0 | 18.4 | 0.3:1 |
Deaths From Breast Cancer Deaths From Breast Cancer | 2021-2023 | Per 100,000 Females | 17 | 9.9 | 28.0 | 0.4:1 |
Deaths From Prostate Cancer Deaths From Prostate Cancer | 2021-2023 | Per 100,000 Males | 8 | 4.3 | 24.3 | 0.2:1 |
Deaths From Cervical Cancer Deaths From Cervical Cancer | 2021-2023 | Per 100,000 Females | 0 | 0.0 | 3.2 | 0:1 |
Deaths From Homicide Deaths From Homicide | 2021-2023 | Per 100,000 Population | 5 | 1.4 | 6.4 | 0.2:1 |
Deaths From Motor Vehicle Crashes Deaths From Motor Vehicle Crashes | 2021-2023 | Per 100,000 Population | 33 | 9.2 | 16.6 | 0.6:1 |
Deaths From Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome (HIV/AIDS) Deaths From Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome (HIV/AIDS) | 2021-2023 | Per 100,000 Population | 1 | 0.3 | 2.7 | 0.1:1 |