School-aged Child and Adolescent Profile, Alachua County, Florida|
Socio-Demographic Characteristics |
Population | Count | 2022 | | | 290,623290623 |
| 22,329,178 22329178 |
Population (Aged 5-11 Years) | Count | 2022 | | | 21,02421024 |
| 1,723,730 1723730 |
White White | Count | 2022 | | | 12,14012140 |
| 1,179,932 1179932 |
Black Black | Count | 2022 | | | 6,2356235 |
| 388,528 388528 |
Hispanic Hispanic | Count | 2022 | | | 2,4602460 |
| 537,896 537896 |
Non-Hispanic Non-Hispanic | Count | 2022 | | | 18,56518565 |
| 1,185,835 1185835 |
Population (Aged 12-18 Years) | Count | 2022 | | | 24,86324863 |
| 1,786,054 1786054 |
White White | Count | 2022 | | | 15,36415364 |
| 1,250,657 1250657 |
Black Black | Count | 2022 | | | 6,3826382 |
| 387,829 387829 |
Hispanic Hispanic | Count | 2022 | | | 3,0153015 |
| 566,481 566481 |
Non-Hispanic Non-Hispanic | Count | 2022 | | | 21,84721847 |
| 1,219,573 1219573 |
Median Household Income | Dollars | 2018-22 | 1st Quartile1 | | $57,56657566 |
| $67,91767917 |
Families Below Poverty Level With Related Children (Aged 0-17 Years) | Percent | 2018-22 | 2nd Quartile2 | | | 12.8% 12.8 | 14.4%14.4 |
Households Receiving Cash Public Assistance or Food Stamps | Percent | 2018-22 | 1st Quartile1 | | 10,82410824 | 10% 10 | 13.9%13.9 |
Unemployed Civilian Labor Force | Percent | 2018-22 | 2nd Quartile2 | | 7,1117111 | 5.1% 5.1 | 5%5 |
Individuals With No High School Diploma (Aged 25 Years and Older) | Percent | 2018-22 | 1st Quartile1 | | | 6.4% 6.4 | 10.7%10.7 |
Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2018-22 | | 2nd Quartile2 | 8,8248824 | 3.3% 3.3 | 11.9%11.9 |
Spanish-Speakers Among Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2018-22 | | 1st Quartile1 | 3,5513551 | 40.2% 40.2 | 78%78 |
Elementary School Students Eligible for Free/Reduced Lunch | Percent | 2022 | 2nd Quartile2 | | 6,9136913 | 51.9% 51.9 | 56.3%56.3 |
Middle School Students Eligible for Free/Reduced Lunch | Percent | 2022 | 2nd Quartile2 | | 3,3583358 | 50.9% 50.9 | 54.5%54.5 |
Children Without Health Insurance (Aged 0-18 Years) | Percent | 2018-22 | 1st Quartile1 | | | 4.7% 4.7 | 7.5%7.5 |
Children in Foster Care (Aged 5-11 Years) | Per 100,000 | 2022 | 3rd Quartile3 | | 119119 | 566.0 566 | 449.8449.8 |
Children in Foster Care (Aged 12-17 Years) | Per 100,000 | 2022 | 2nd Quartile2 | | 6262 | 359.4 359.4 | 395.5395.5 |
Children Experiencing Child Abuse (Aged 5-11 Years) | Per 100,000 | 2020-22 | 2nd Quartile2 | | 266266 | 443.5 443.5 | 534.3534.3 |
Children Experiencing Sexual Violence (Aged 5-11 Years) | Per 100,000 | 2020-22 | 2nd Quartile2 | | 2828 | 46.7 46.7 | 44.344.3 |
Social-emotional Development |
School Readiness at Kindergarten Entry | Percent | 2022 | 1st Quartile1 | | | 54.8% 54.8 | 50%50 |
Students in 3rd Grade With a Passing Grade on Florida Standards Assessment (FSA) English Language Arts | Percent | 2022 | 2nd Quartile2 | | | 50% 50 | 53%53 |
Students Who Did Not Go to School Because They Felt They Would Be Unsafe at School or on Their Way to School in the Past 30 Days | Percent | 2022 | 3rd Quartile3 | | | 11.1% 11.1 | 10%10 |
Students With Emotional/Behavioral Disability (Kindergarten - 12th Grade) | Percent | 2022 | 2nd Quartile2 | | 9191 | 0.3% 0.3 | 0.4%0.4 |
Students Absent 21+ Days From School (Kindergarten - 12th Grade) | Percent | 2022 | 1st Quartile1 | | | 18.9% 18.9 | 20.9%20.9 |
Elementary School Students Not Promoted | Percent | 2022 | 2nd Quartile2 | | 380380 | 2.9% 2.9 | 3.4%3.4 |
Middle School Students Not Promoted | Percent | 2022 | 2nd Quartile2 | | 4848 | 0.7% 0.7 | 1.7%1.7 |
High School Graduation Rate | Percent | 2022 | 3rd Quartile3 | | | 85.8% 85.8 | 87.3%87.3 |
Out of School Suspensions (Kindergarten - 12th Grade) | Per 1,000 K-12 Students | 2020-22 | 2nd Quartile2 | | 42424242 | 49.5 49.5 | 47.047 |
School Environmental Safety Incidents | Per 1,000 K-12 Students | 2020-22 | 3rd Quartile3 | | 32793279 | 38.3 38.3 | 27.127.1 |
Youths Arrested | Per 100,000 | 2020-22 | 3rd Quartile3 | | 11881188 | 1,821.0 1821 | 1,129.81129.8 |
Juvenile Drug Arrests | Per 100,000 | 2020-22 | 2nd Quartile2 | | 7575 | 115.0 115 | 144.2144.2 |
Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 12-18 Years) | Per 100,000 | 2020-22 | 4th Quartile4 | | 112112 | 159.5 159.5 | 76.076 |
Hospitalizations From Non-Fatal Self-Harm Injuries (Aged 19-21 Years) | Per 100,000 | 2020-22 | 2nd Quartile2 | | 3636 | 50.0 50 | 63.263.2 |
Hospitalizations From or With Non-Fatal Eating Disorders as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2020-22 | 4th Quartile4 | | 118118 | 168.1 168.1 | 64.764.7 |
Hospitalizations From Eating Disorders (Aged 19-21 Years) | Per 100,000 | 2020-22 | | | 2727 | 37.5 37.5 | 30.330.3 |
Immunizations and Vaccine Preventable and Other Communicable Diseases |
Immunization Levels in Kindergarten | Percent | 2020-22 | 3rd Quartile3 | | 6,8836883 | 93.4% 93.4 | 92.8%92.8 |
Immunization Levels (7th Grade) | Percent | 2020-22 | 3rd Quartile3 | | 7,3607360 | 96.3% 96.3 | 95%95 |
Hepatitis A (Aged 5-21 Years) Hepatitis A (Aged 5-21 Years) | Count | 2020-22 | 1st Quartile1 | | 00 |
| 98 98 |
Hepatitis B, Acute (Aged 5-21 Years) Hepatitis B, Acute (Aged 5-21 Years) | Count | 2020-22 | 1st Quartile1 | | 22 |
| 96 96 |
Hepatitis B, Chronic (Aged 5-21 Years) Hepatitis B, Chronic (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2020-22 | | | 1414 | 6.9 6.9 | 4.94.9 |
Measles (Rubeola) (Aged 5-21 Years) Measles (Rubeola) (Aged 5-21 Years) | Count | 2020-22 | 1st Quartile1 | | 00 |
| 2 2 |
Meningococcal Disease (Aged 5-21 Years) Meningococcal Disease (Aged 5-21 Years) | Count | 2020-22 | 1st Quartile1 | | 00 |
| 24 24 |
Mumps (Aged 5-21 Years) Mumps (Aged 5-21 Years) | Count | 2020-22 | | | 88 |
| 28 28 |
Pertussis (Aged 5-21 Years) Pertussis (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2020-22 | | | 66 | 0.7 0.7 | 1.01 |
Varicella (Aged 5-21 Years) Varicella (Aged 5-21 Years) | Per 100,000 Population 5-21 | 2020-22 | | | 66 | 3.0 3 | 4.94.9 |
Varicella Among Women (Aged 15-21 Years) Varicella Among Women (Aged 15-21 Years) | Per 100,000 Females 15-21 | 2020-22 | | | 00 | 0.0 0 | 2.32.3 |
Hemolytic Uremic Syndrome (HUS) (Aged 0-9 Years) Hemolytic Uremic Syndrome (HUS) (Aged 0-9 Years) | Count | 2020-22 | | | 00 |
| 28 28 |
Shiga Toxin-Producing Escherichia coli (STEC) Infection (Aged 0-9 Years) Shiga Toxin-Producing Escherichia coli (STEC) Infection (Aged 0-9 Years) | Per 100,000 Population < 10 | 2020-22 | | | 2626 | 30.6 30.6 | 19.619.6 |
Modifiable Risks and Behaviors |
Student-Nurse Ratio in School (Pre-Kindergarten - 12th Grade) | Ratio | 2022 | 1st Quartile1 | | | 738.7 738.7 | 2,109.12109.1 |
Middle School Students Who Are Obese | Percent | 2022 | | 3rd Quartile3 | | 19.1% 19.1 | 15.7%15.7 |
Middle School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2022 | | | | 0.6% 0.6 | 0.3%0.3 |
Middle School Students Who Have Used Alcohol in Past 30 Days | Percent | 2022 | | 3rd Quartile3 | | 8.4% 8.4 | 6.7%6.7 |
Middle School Students Reporting Binge Drinking | Percent | 2022 | | 1st Quartile1 | | 1.4% 1.4 | 3%3 |
Middle School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2022 | | 2nd Quartile2 | | 2.9% 2.9 | 3%3 |
High School Students Who Are Obese | Percent | 2022 | 2nd Quartile2 | | | 14.6% 14.6 | 15.2%15.2 |
High School Students Who Have Smoked 100 or More Cigarettes in Their Lifetime | Percent | 2022 | 2nd Quartile2 | | | 1.2% 1.2 | 1%1 |
High School Students Who Have Used Alcohol in Past 30 Days | Percent | 2022 | | 4th Quartile4 | | 21.5% 21.5 | 15.5%15.5 |
High School Students Reporting Binge Drinking | Percent | 2022 | | 1st Quartile1 | | 4.3% 4.3 | 7.5%7.5 |
High School Students Using Marijuana/Hashish in Past 30 Days | Percent | 2022 | | 4th Quartile4 | | 16.1% 16.1 | 12.2%12.2 |
Births (Aged 15-19 Years) | Per 1,000 | 2020-22 | | 1st Quartile1 | 306306 | 8.7 8.7 | 13.913.9 |
Births (Aged 15-17 Years) | Per 1,000 | 2020-22 | | 2nd Quartile2 | 6565 | 5.7 5.7 | 5.45.4 |
Births (Aged 18-19 Years) | Per 1,000 | 2020-22 | | 1st Quartile1 | 241241 | 10.2 10.2 | 27.627.6 |
Repeat Births to Mothers (Aged 15-19 Years) | Percent | 2020-22 | 2nd Quartile2 | | 3737 | 12.1% 12.1 | 13.1%13.1 |
Repeat Births to Mothers (Aged 15-17 Years) | Percent | 2020-22 | 3rd Quartile3 | | 44 | 6.2% 6.2 | 6.2%6.2 |
Repeat Births to Mothers (Aged 18-19 Years) | Percent | 2020-22 | 2nd Quartile2 | | 3333 | 13.7% 13.7 | 15.2%15.2 |
Human Immunodeficiency Virus (HIV) Diagnoses (Aged 13-19 Years) | Per 100,000 | 2020-22 | | | 33 | 3.6 3.6 | 7.27.2 |
Bacterial Sexually Transmitted Diseases (STDs) (Aged 15-19) | Per 100,000 | 2020-22 | 4th Quartile4 | | 24802480 | 3,712.6 3712.6 | 2,590.82590.8 |
Chlamydia Among Women (Aged 15-19) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 14171417 | 4,024.7 4024.7 | 3,069.43069.4 |
Chlamydia Among Women (Aged 20-24) | Per 100,000 | 2020-22 | 1st Quartile1 | | 21282128 | 3,281.4 3281.4 | 3,897.03897 |
Ambulatory Care Sensitive Conditions |
Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 | 2020-22 | 4th Quartile4 | | 358358 | 596.9 596.9 | 233.2233.2 |
Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2020-22 | 4th Quartile4 | | 490490 | 698.0 698 | 405.8405.8 |
Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 5-11 Years) | Per 100,000 | 2020-22 | 2nd Quartile2 | | 2323 | 38.4 38.4 | 40.640.6 |
Hospitalizations From or With Diabetes as Any Listed Diagnosis (Aged 12-18 Years) | Per 100,000 | 2020-22 | 1st Quartile1 | | 6565 | 92.6 92.6 | 120.8120.8 |
Injuries |
Emergency Room Visits (Aged 5-19 Years) | Per 100,000 | 2020-22 | 1st Quartile1 | | 3972539725 | 26,161.2 26161.2 | 29,983.229983.2 |
Hospitalizations From Non-Fatal Unintentional Injury (Aged 5-9 Years) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 6262 | 143.3 143.3 | 83.083 |
Hospitalizations From Non-Fatal Unintentional Injury (Aged 10-19 Years) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 197197 | 181.4 181.4 | 156.8156.8 |
Licensed Drivers in Motor Vehicle Traffic Crashes (Aged 15-17 Years) | Per 1,000 | 2018-20 | 4th Quartile4 | | 640640 | 46.7 46.7 | 38.538.5 |
Licensed Drivers in Motor Vehicle Traffic Crashes (Aged 18-20 Years) | Per 1,000 | 2018-20 | 4th Quartile4 | | 29802980 | 116.2 116.2 | 68.468.4 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-9 Years) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 1414 | 32.4 32.4 | 18.018 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 5-11 Years) | Per 100,000 | 2020-22 | 4th Quartile4 | | 1919 | 31.7 31.7 | 17.517.5 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 10-14 Years) | Per 100,000 | 2020-22 | 4th Quartile4 | | 1616 | 38.3 38.3 | 20.020 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 12-18 Years) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 6161 | 86.9 86.9 | 55.555.5 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 15-19 Years) | Per 100,000 | 2020-22 | 2nd Quartile2 | | 6666 | 98.8 98.8 | 91.091 |
Hospitalizations From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 19-21 Years) | Per 100,000 | 2020-22 | 1st Quartile1 | | 4545 | 62.5 62.5 | 134.6134.6 |
Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 1616 | 26.7 26.7 | 17.017 |
Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 3535 | 49.9 49.9 | 43.043 |
Hospitalizations From Non-Fatal Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 | 2020-22 | 1st Quartile1 | | 2424 | 33.3 33.3 | 72.872.8 |
Mortality |
Deaths (Aged 5-19 Years) | Per 100,000 | 2020-22 | 2nd Quartile2 | | 4646 | 30.3 30.3 | 29.829.8 |
Deaths (Aged 5-9 Years) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 66 | 13.9 13.9 | 12.112.1 |
Deaths (Aged 10-14 Years) | Per 100,000 | 2020-22 | 4th Quartile4 | | 1616 | 38.3 38.3 | 16.416.4 |
Deaths (Aged 15-19 Years) | Per 100,000 | 2020-22 | 1st Quartile1 | | 2424 | 35.9 35.9 | 60.460.4 |
Deaths From Unintentional Injury (Aged 5-9 Years) | Per 100,000 | 2020-22 | | | 33 | 6.9 6.9 | 4.04 |
Deaths From Unintentional Injury (Aged 10-14 Years) | Per 100,000 | 2020-22 | | | 22 | 4.8 4.8 | 5.05 |
Deaths From Unintentional Injury (Aged 15-19 Years) | Per 100,000 | 2020-22 | 1st Quartile1 | | 1010 | 15.0 15 | 24.624.6 |
Deaths From Motor Vehicle Crashes (Aged 5-11 Years) | Per 100,000 | 2020-22 | | | 00 | 0.0 0 | 2.22.2 |
Deaths From Motor Vehicle Crashes (Aged 12-18 Years) | Per 100,000 | 2020-22 | 2nd Quartile2 | | 66 | 8.5 8.5 | 10.110.1 |
Deaths From Motor Vehicle Crashes (Aged 19-21 Years) | Per 100,000 | 2020-22 | 1st Quartile1 | | 99 | 12.5 12.5 | 26.426.4 |
Deaths From Homicide (Aged 5-11 Years) | Per 100,000 | 2020-22 | | | 11 | 1.7 1.7 | 0.70.7 |
Deaths From Homicide (Aged 12-18 Years) | Per 100,000 | 2020-22 | | | 77 | 10.0 10 | 7.07 |
Deaths From Homicide (Aged 19-21 Years) | Per 100,000 | 2020-22 | | | 88 | 11.1 11.1 | 18.718.7 |
Deaths From Suicide (Aged 12-18 Years) | Per 100,000 | 2020-22 | | | 55 | 7.1 7.1 | 6.06 |
Deaths From Suicide (Aged 19-21 Years) | Per 100,000 | 2020-22 | | | 77 | 9.7 9.7 | 14.114.1 |
Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 5-11 Years) | Per 100,000 | 2020-22 | | | 33 | 5.0 5 | 1.71.7 |
Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 12-18 Years) | Per 100,000 | 2020-22 | | | 22 | 2.8 2.8 | 4.04 |
Deaths From Unintentional Injury Other Than Motor Vehicle Accidents (Aged 19-21 Years) | Per 100,000 | 2020-22 | | | 11 | 1.4 1.4 | 19.419.4 |
Deaths From Traumatic Brain Injury (Aged 5-11 Years) | Per 100,000 | 2020-22 | | | 00 | 0.0 0 | 1.41.4 |
Deaths From Traumatic Brain Injury (Aged 12-18 Years) | Per 100,000 | 2020-22 | 3rd Quartile3 | | 88 | 11.4 11.4 | 9.29.2 |
Deaths From Traumatic Brain Injury (Aged 19-21 Years) | Per 100,000 | 2020-22 | 1st Quartile1 | | 55 | 6.9 6.9 | 22.622.6 |