Homelessness is the estimated number of people who are homeless. Estimates are derived from a point-in-time count of people experiencing homelessness.This measure is used to help better understand the characteristics of the population.
Links: Healthy People 2030|Other Resource Alachua County
Florida
CountyYear
Year
Mouseover on map to see county name and value. Click a legend category to hide or show that category.|
AL | Alachua |
BA | Baker |
BY | Bay |
BF | Bradford |
BV | Brevard |
BW | Broward |
CA | Calhoun |
CH | Charlotte |
CI | Citrus |
CL | Clay |
CO | Collier |
CU | Columbia |
DE | Desoto |
DI | Dixie |
DU | Duval |
ES | Escambia |
FL | Flagler |
FR | Franklin |
GA | Gadsden |
GI | Gilchrist |
GL | Glades |
GU | Gulf |
HT | Hamilton |
HA | Hardee |
HE | Hendry |
HN | Hernando |
HL | Highlands |
HB | Hillsborough |
HM | Holmes |
IR | Indian river |
JS | Jackson |
JE | Jefferson |
LY | Lafayette |
LA | Lake |
LE | Lee |
LO | Leon |
LV | Levy |
LI | Liberty |
MS | Madison |
MN | Manatee |
MR | Marion |
MA | Martin |
DA | Miami-Dade |
MO | Monroe |
NA | Nassau |
OL | Okaloosa |
OK | Okeechobee |
OR | Orange |
OS | Osceola |
PB | Palm beach |
PA | Pasco |
PL | Pinellas |
PO | Polk |
PN | Putnam |
SR | Santa rosa |
SS | Sarasota |
SO | Seminole |
SJ | St. Johns |
SL | St. Lucie |
ST | Sumter |
SN | Suwannee |
TA | Taylor |
UN | Union |
VO | Volusia |
WK | Wakulla |
WT | Walton |
WG | Washington |
Homeless Estimate, Single Year|
2024 | 639 | 31,462 |
2023 | 931 | 30,809 |
2022 | 625 | 25,810 |
2021 | 521 | 21,141 |
2020 | 657 | 27,679 |
2019 | 714 | 28,590 |
2018 | 641 | 29,717 |
2017 | 702 | 32,109 |
2016 | 777 | 33,502 |
2015 | 636 | 35,964 |
2014 | 1,516 | 41,351 |
2013 | 1,745 | 45,380 |
2012 | 1,034 | 54,972 |
2011 | 1,034 | 56,771 |
2010 | 879 | 57,751 |
2009 | 1,596 | 57,687 |