The yellow fever virus is found in tropical and subtropical areas of Africa and South America. The virus is spread to people by the bite of an infected mosquito. Yellow fever is a very rare cause of illness in U.S. travelers. Illness ranges from a fever with aches and pains to severe liver disease with bleeding and yellowing skin (jaundice). Yellow fever infection is diagnosed based on laboratory testing, a person’s symptoms, and travel history. There is no medicine to treat or cure infection. To prevent getting sick from yellow fever, use insect repellent, wear long-sleeved shirts and long pants, and get vaccinated.Yellow Fever is monitored to prevent and control outbreaks.
In 2023, the count of Yellow Fever in Alachua County was 0 compared to Florida at 0. The line graph shows change over time when there are at least three years of data.
Links: Healthy People 2030|Other Resource Alachua County
Florida
CountyYearCount/Rate
Year
Yellow Fever, 2023
Mouseover map to see county name and value. Click a legend category to hide or show that category.|
AL | Alachua |
BA | Baker |
BY | Bay |
BF | Bradford |
BV | Brevard |
BW | Broward |
CA | Calhoun |
CH | Charlotte |
CI | Citrus |
CL | Clay |
CO | Collier |
CU | Columbia |
DE | Desoto |
DI | Dixie |
DU | Duval |
ES | Escambia |
FL | Flagler |
FR | Franklin |
GA | Gadsden |
GI | Gilchrist |
GL | Glades |
GU | Gulf |
HT | Hamilton |
HA | Hardee |
HE | Hendry |
HN | Hernando |
HL | Highlands |
HB | Hillsborough |
HM | Holmes |
IR | Indian river |
JS | Jackson |
JE | Jefferson |
LY | Lafayette |
LA | Lake |
LE | Lee |
LO | Leon |
LV | Levy |
LI | Liberty |
MS | Madison |
MN | Manatee |
MR | Marion |
MA | Martin |
DA | Miami-Dade |
MO | Monroe |
NA | Nassau |
OL | Okaloosa |
OK | Okeechobee |
OR | Orange |
OS | Osceola |
PB | Palm beach |
PA | Pasco |
PL | Pinellas |
PO | Polk |
PN | Putnam |
SR | Santa rosa |
SS | Sarasota |
SO | Seminole |
SJ | St. Johns |
SL | St. Lucie |
ST | Sumter |
SN | Suwannee |
TA | Taylor |
UN | Union |
VO | Volusia |
WK | Wakulla |
WT | Walton |
WG | Washington |
Yellow Fever, Single Year|