Florida Youth Substance Abuse Survey, State Total - 2024Listing of Indicators for the Selected Year |
---|
Adverse Childhood Experiences (ACEs) |
High School Students Who Have Experienced at Least One Adverse Childhood Experience (ACE) (FYSAS) | 62.1 (61.1 - 63) |
High School Students Who Lived With an Incarcerated Household Member (FYSAS) | 21.7 (20.9 - 22.5) |
High School Students Who Experienced Physical Neglect (FYSAS) | 6.2 (5.8 - 6.7) |
High School Students Who Experienced Emotional Neglect (FYSAS) | 25.1 (24.3 - 25.9) |
High School Students Who Have Experienced Four or More Adverse Childhood Experiences (ACEs) (FYSAS) | 18 (17.3 - 18.7) |
High School Students Who Experienced Emotional Abuse (FYSAS) | 13.3 (12.6 - 13.9) |
High School Students Who Experienced Physical Abuse (FYSAS) | 8.9 (8.4 - 9.4) |
High School Students Who Experienced Sexual Abuse (FYSAS) | 4.9 (4.5 - 5.3) |
High School Students Whose Parents Are Separated or Divorced (FYSAS) | 38.7 (37.8 - 39.7) |
High School Students Who Experienced Physical Abuse in Their Household (FYSAS) | 6.9 (6.5 - 7.4) |
High School Students Who Experienced Substance Abuse in Their Household (FYSAS) | 22.8 (22 - 23.6) |
High School Students Who Experienced Mental Illness in Their Household (FYSAS) | 27.7 (26.9 - 28.6) |
Antisocial Behaviors |
Students Who Have Attacked Someone With the Idea of Seriously Hurting Them in the Past 12 Months (FYSAS) | 6 (5.7 - 6.3) |
Students Who Have Been Arrested in the Past 12 Months (FYSAS) | 1.7 (1.6 - 1.9) |
Students Who Have Been Suspended From School in the Past 12 Months (FYSAS) | 13.5 (13 - 13.9) |
Students Who Have Carried a Handgun in the Past 12 Months (FYSAS) | 5.9 (5.6 - 6.2) |
Students Who Have Taken a Handgun to School in the Past 12 Months (FYSAS) | 0.5 (0.4 - 0.6) |
Students Who Have Sold Illegal Drugs in the Past 12 Months (FYSAS) | 1.6 (1.4 - 1.8) |
Students Who Have Stolen or Tried to Steal a Motor Vehicle in the Past 12 Months (FYSAS) | 1.1 (1 - 1.2) |
Attitudes Towards Antisocial Behaviors |
Students Who Think It Is Wrong for Someone Their Age to Take a Handgun to School (FYSAS) | 97.8 (97.7 - 98) |
Students Who Think It Is Wrong for Someone Their Age to Steal Anything Worth More Than $5 (FYSAS) | 81 (80.5 - 81.5) |
Students Who Think It Is Wrong for Someone Their Age to Pick a Fight With Someone (FYSAS) | 74.7 (74.2 - 75.3) |
Students Who Think It Is Wrong for Someone Their Age to Attack Someone With the Idea of Seriously Hurting Them (FYSAS) | 91.9 (91.6 - 92.3) |
Students Who Think It Is Wrong for Someone Their Age to Stay Away From School All Day When Their Parents Think They Are at School (FYSAS) | 80 (79.5 - 80.5) |
Attitudes Towards Substance Use |
Students Who Think It is Wrong for Someone Their Age to Drink Beer, Wine or Hard Liquor Regularly (FYSAS) | 83.8 (83.4 - 84.3) |
Students Who Think It is Wrong for Someone Their Age to Smoke Cigarettes (FYSAS) | 94.5 (94.3 - 94.8) |
Students Who Think It is Wrong for Someone Their Age to Smoke Marijuana (FYSAS) | 85.2 (84.7 - 85.6) |
Students Who Think It is Wrong for Someone Their Age to Vape Nicotine (FYSAS) | 90 (89.6 - 90.4) |
Students Who Think It is Wrong for Someone Their Age to Vape Marijuana (FYSAS) | 88.3 (87.9 - 88.7) |
Students Who Think It is Wrong for Someone Their Age to Use LSD, Cocaine, Amphetamines or Another Illegal Drug (FYSAS) | 97.4 (97.2 - 97.6) |
Students Whose Friends Feel It Would Be Wrong for Them to Have One or Two Drinks of an Alcoholic Beverage Nearly Every Day (FYSAS) | 90.7 (90.4 - 91.1) |
Students Whose Friends Feel It Would Be Wrong for Them to Smoke Tobacco (FYSAS) | 93.1 (92.8 - 93.5) |
Students Whose Friends Feel It Would Be Wrong for Them to Smoke Marijuana (FYSAS) | 84.1 (83.6 - 84.6) |
Students Whose Friends Feel It Would Be Wrong for Them to Vape Nicotine (FYSAS) | 86.9 (86.5 - 87.3) |
Students Whose Friends Feel It Would Be Wrong for Them to Vape Marijuana (FYSAS) | 86.2 (85.8 - 86.7) |
Students Whose Friends Feel It Would Be Wrong for Them to Use Prescription Drugs Not Prescribed to Them (FYSAS) | 95.7 (95.4 - 96) |
Students Who Have Ever Heard the Prevention Message 'One Pill Can Kill' (FYSAS) | 36.3 (35.7 - 36.9) |
Bullying |
Students Who Have Ever Skipped School Because Someone Was Bullying Them (FYSAS) | 9.2 (8.8 - 9.5) |
Students Who Have Had Someone Hit, Kick, Shove Them, Cause Them Physical Harm/Injury or Taken Their Money or Belongings (FYSAS) | 35.5 (34.9 - 36.1) |
Students Who Have Been Taunted, Teased, Experienced Name-Calling or Been Excluded or Ignored By Others in a Mean Way (FYSAS) | 58.5 (57.9 - 59.2) |
Students Who Have Ever Been the Victim of Cyber-Bullying (FYSAS) | 29 (28.5 - 29.6) |
Students Who Have Repeatedly Hit, Kicked, or Shoved Someone, Caused Someone Physical Harm/Injury or Taken Someone'S Money or Belongings Without Their Permission (FYSAS) | 17.5 (17 - 17.9) |
Students Who Have Repeatedly Taunted, Teased, Name Called, Excluded or Ignored Another Person in a Mean Way (FYSAS) | 30.9 (30.3 - 31.5) |
Students Who Have Ever Cyber-Bullied Others (FYSAS) | 13.4 (13 - 13.8) |
Depressive Symptoms |
Students Who Agree With the Statement 'Sometimes I Think That Life Is Not Worth It' (FYSAS) | 26.9 (26.4 - 27.5) |
Students Who Agree With the Statement 'At Times I Think I Am No Good at All' (FYSAS) | 39.3 (38.7 - 39.9) |
Students Who Agree With the Statement 'All in All, I am Inclined to Think That I am a Failure' (FYSAS) | 27 (26.5 - 27.6) |
Students Who Have Felt Depressed or Sad on Most Days (FYSAS) | 40.7 (40.1 - 41.3) |
Students Who Felt Sad or Hopeless (FYSAS) | 29.9 (29.3 - 30.5) |
Students Who Seriously Considered Attempting Suicide (FYSAS) | 13.4 (13 - 13.8) |
Students Who Made a Plan About How They Would Attempt Suicide (FYSAS) | 10.9 (10.5 - 11.3) |
Students Who Attempted Suicide (FYSAS) | 7.3 (6.9 - 7.6) |
Students Who Would Call 988 if Feeling Overwhelmed, Upset, or Suicidal (FYSAS) | 55.7 (55 - 56.3) |
Other Health Topics |
Students Who Got Eight or More Hours of Sleep (FYSAS) | 60.5 (59.8 - 61.2) |
Risk Behaviors |
High School Students Who Have Ridden in a Car or Vehicle Driven by Someone Who Had Been Drinking Alcohol in the Past 30 Days (FYSAS) | 12.4 (11.8 - 12.9) |
High School Students Who Have Driven a Car or Other Vehicle When They Had Been Drinking Alcohol in the Past 30 Days (FYSAS) | 2.4 (2.2 - 2.7) |
High School Students Who Have Ridden in a Car or Other Vehicle by Someone Who Had Been Using Marijuana (FYSAS) | 14.8 (14.2 - 15.4) |
High School Students Who Have Driven a Car or Other Vehicle When They Had Been Using Marijuana (FYSAS) | 4.4 (4 - 4.7) |
Substance Use |
Students Who Have Ever Drank Alcohol (FYSAS) | 26.9 (26.4 - 27.5) |
Students Who Have Drank Alcohol in the Past 30 Days (FYSAS) | 10.2 (9.8 - 10.6) |
High School Students Who First Had More Than Sip or Two of Beer, Wine, or Hard Liquor at Age 13 or Younger (FYSAS) | 13.2 (12.6 - 13.8) |
High School Students Who Started Drinking Alcoholic Beverages Regularly (at Least Once or Twice a Month) at Age 13 or Younger (FYSAS) | 2 (1.8 - 2.2) |
Students Who Engaged in Binge Drinking (FYSAS) | 4.4 (4.2 - 4.7) |
High School Students Who Have Ever Blacked Out (FYSAS) | 9.1 (8.6 - 9.6) |
Students Who Have Ever Used Marijuana or Hashish (FYSAS) | 13.2 (12.8 - 13.7) |
Students Who Have Used Marijuana or Hashish in the Past 30 Days (FYSAS) | 6.3 (6 - 6.6) |
Students Who Have Ever Vaped Marijuana (FYSAS) | 11.7 (11.3 - 12.2) |
Students Who Have Vaped Marijuana in the Past 30 Days (FYSAS) | 5.5 (5.2 - 5.8) |
High School Students Who First Smoked Marijuana at Age 13 or Younger (FYSAS) | 5.1 (4.7 - 5.5) |
High School Students Who First Vaped Marijuana at Age 13 or Younger (FYSAS) | 4.3 (3.9 - 4.6) |
High School Students Who Have Ever Used Synthetic Marijuana (FYSAS) | 1.9 (1.7 - 2.2) |
High School Students Who Have Used Synthetic Marijuana in the Past 30 Days (FYSAS) | 0.7 (0.6 - 0.9) |
Students Who Have Ever Used Inhalants (FYSAS) | 4.9 (4.6 - 5.2) |
Students Who Have Used Inhalants in the Past 30 Days (FYSAS) | 1.6 (1.4 - 1.7) |
Students Who Have Ever Used Club Drugs (FYSAS) | 0.6 (0.5 - 0.7) |
Students Who Have Used Club Drugs in the Past 30 Days (FYSAS) | 0.2 (0.1 - 0.2) |
Students Who Have Ever Used Methamphetamine (FYSAS) | 0.6 (0.5 - 0.7) |
Students Who Have Used Methamphetamine in the Past 30 Days (FYSAS) | 0.3 (0.2 - 0.4) |
Students Who Have Ever Used Lysergic Acid Diethylamide (LSD), Phencyclidine (PCP), or Hallucinogenic Mushrooms (FYSAS) | 2.2 (2 - 2.3) |
Students Who Have Ever Used Lysergic Acid Diethylamide (LSD), Phencyclidine (PCP), or Hallucinogenic Mushrooms in the Past 30 Days (FYSAS) | 0.5 (0.4 - 0.6) |
Students Who Have Ever Used Cocaine or Crack Cocaine (FYSAS) | 0.5 (0.4 - 0.6) |
Students Who Have Used Cocaine or Crack Cocaine in the Past 30 Days (FYSAS) | 0.2 (0.1 - 0.2) |
Students Who Have Ever Used Prescription Depressants or Tranquilizers Without a Doctor's Orders (FYSAS) | 1.5 (1.3 - 1.6) |
Students Who Have Used Prescription Depressants or Tranquilizers Without a Doctor's Orders in the Past 30 Days (FYSAS) | 0.4 (0.3 - 0.5) |
Students Who Have Ever Used Prescription Pain Relievers Without a Doctor's Orders (FYSAS) | 1.7 (1.5 - 1.9) |
Students Who Have Used Prescription Pain Relievers Without a Doctor's Orders in the Past 30 Days (FYSAS) | 0.6 (0.5 - 0.7) |
Students Who Have Ever Used Over-the-Counter Drugs to Get High (FYSAS) | 1.9 (1.7 - 2) |
Students Who Have Used Over-the Counter Drugs to Get High in the Past 30 Days (FYSAS) | 0.7 (0.6 - 0.8) |
Students Who Have Ever Used Prescription Amphetamines Without a Doctor's Orders (FYSAS) | 1.8 (1.6 - 2) |
Students Who Have Used Prescription Amphetamines Without a Doctor's Orders in the Past 30 Days (FYSAS) | 0.5 (0.4 - 0.6) |
Students Who Have Ever Used Heroin (FYSAS) | 0.3 (0.2 - 0.3) |
Students Who Have Used Heroin in the Past 30 Days (FYSAS) | 0.1 (0.1 - 0.1) |
High School Students Who Have Ever Used a Needle to Inject Any Illegal Drug Into Their Body (FYSAS) | 0.6 (0.4 - 0.7) |
High School Students Who Have Heard of Delta-8 THC or Delta-10 THC (FYSAS) | 27.3 (26.5 - 28.1) |
High School Students Who Have Ever Used Delta-8 THC or Delta-10 THC (FYSAS) | 8.7 (8.2 - 9.2) |
Tobacco Use |
Students Who Ever Smoked Cigarettes (FYSAS) | 6.3 (6 - 6.6) |
Students Who Smoked Cigarettes in the Past 30 Days (FYSAS) | 1.1 (1 - 1.2) |
Students Who Ever Vaped Nicotine (FYSAS) | 16.2 (15.8 - 16.7) |
Students Who Vaped Nicotine in the Past 30 Days (FYSAS) | 6.6 (6.3 - 6.9) |