Substance Use Dashboard, Florida|
Fatal Overdoses |
Opioid Overdose Deaths | Count | 2023 | 1,431 | 1,398 | 1,424 | 1,223 | 5,476 |
Drug Overdose Deaths | Count | 2023 | 1,867 | 1,813 | 1,897 | 1,643 | 7,220 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2023 | | | | | 25.3 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2023 | | | | | 32.5 |
Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2024 | 6,787 | 7,144 | 5,498 |
|
|
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2024 | 21,614 | 22,612 | 20,346 |
|
|
Naloxone Administered | Count | 2024 | 10,440 | 10,554 | 8,791 |
|
|
Naloxone Administered by EMS | Count | 2024 | 7,911 | 7,983 | 6,724 |
|
|
Naloxone Administered Prior to EMS | Count | 2024 | 1,860 | 1,907 | 1,467 |
|
|
Naloxone Administration Not Applicable/Not Recorded | Count | 2024 | 669 | 664 | 600 |
|
|
All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2024 | 8,380 |
|
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 6,921 |
|
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 1,458 |
|
|
|
|
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,784 |
|
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,682 |
|
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 101 |
|
|
|
|
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 226 |
|
|
|
|
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 220 |
|
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 6 |
|
|
|
|
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 339 |
|
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 308 |
|
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 32 |
|
|
|
|
All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2024 | 6,725 |
|
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 4,310 |
|
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 2,488 |
|
|
|
|
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,993 |
|
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,705 |
|
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 290 |
|
|
|
|
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 82 |
|
|
|
|
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 75 |
|
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 6 |
|
|
|
|
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 871 |
|
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 772 |
|
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 98 |
|
|
|
|
Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2024 | 482 |
|
|
|
|
Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 2,814,749 | 2,817,251 | 2,771,427 | 2,783,155 | 11,186,582 |
Number of Unique Patients | Count | 2024 | 1,274,922 | 1,277,526 | 1,248,548 | 1,254,029 | 2,927,706 |
Number of Unique Prescribers | Count | 2024 | 62,719 | 61,374 | 60,831 | 62,405 | 86,389 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.2 | 2.2 | 2.2 | 2.2 | 3.8 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 44.9 | 45.9 | 45.6 | 44.6 | 129.5 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 2,374,704 | 2,472,384 | 2,431,384 | 2,414,504 | 9,692,976 |
Number of Unique Patients | Count | 2024 | 1,038,118 | 1,065,540 | 1,052,524 | 1,039,412 | 1,583,454 |
Number of Unique Prescribers | Count | 2024 | 62,454 | 61,848 | 61,480 | 61,364 | 89,360 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 4.6 | 4.6 | 4.6 | 4.6 | 12.2 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 76.0 | 80.0 | 79.1 | 78.7 | 216.9 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 2,043,902 | 2,038,303 | 2,016,279 | 2,007,977 | 8,106,461 |
Number of Unique Patients | Count | 2024 | 1,010,545 | 1,007,689 | 989,176 | 986,311 | 1,735,323 |
Number of Unique Prescribers | Count | 2024 | 62,015 | 60,065 | 58,285 | 60,194 | 89,229 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.0 | 2.0 | 2.0 | 2.0 | 4.7 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 33.0 | 33.9 | 34.6 | 33.4 | 90.9 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 28,710 | 28,044 | 26,707 | 26,582 | 110,043 |
Number of Unique Patients | Count | 2024 | 13,563 | 13,105 | 12,482 | 12,550 | 21,457 |
Number of Unique Prescribers | Count | 2024 | 5,267 | 5,190 | 5,059 | 5,038 | 8,228 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.1 | 2.1 | 2.1 | 2.1 | 5.1 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 5.5 | 5.4 | 5.3 | 5.3 | 13.4 |
Arrests |
| Count | 2023 |
|
|
|
| 88,623 |
| Count | 2023 |
|
|
|
| 85,116 |
| Count | 2023 |
|
|
|
| 3,507 |
Motor Vehicle Traffic Crashes |
| Count | 2023 |
|
|
|
| 5,132 |
| Count | 2023 |
|
|
|
| 363 |
| Count | 2023 |
|
|
|
| 3,104 |
| Count | 2023 |
|
|
|
| 553 |
| Count | 2023 |
|
|
|
| 325 |
| Count | 2023 |
|
|
|
| 378 |
| Count | 2023 |
|
|
|
| 341 |
| Count | 2023 |
|
|
|
| 281 |
| Count | 2023 |
|
|
|
| 258 |
Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 237 | 207 | 230 | 261 | 935 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 41.8 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2023 | 279 | 262 | 242 | 230 | 405 |
Health Services |
| Count | 2023 |
|
|
|
| 342 |
| Count | 2023 |
|
|
|
| 65,189 |
| Count | 2023 |
|
|
|
| 10,977 |