Pregnancy and Young Child Profile, Alachua County, Florida|
Community Characteristics |
Population | Count | 2021 | | 275,435 | | |
Median Household Income | Dollars | 2017-21 | 1st Quartile1 | $53,314 | | |
Individuals Below Poverty Level | Percent | 2017-21 | 4th Quartile4 | 52,902 | 20.1 | 13.1 |
Individuals Below Poverty Level (Aged 0-17 Years) | Percent | 2017-21 | 2nd Quartile2 | | 18.1 | 18.2 |
Unemployed Civilian Labor Force | Percent | 2017-21 | 2nd Quartile2 | 6,681 | 4.8 | 5.3 |
Owner-Occupied Housing Units | Percent | 2017-21 | 1st Quartile1 | | 55.1 | 66.5 |
Domestic Violence Offenses | Per 100,000 population | 2019-21 | 3rd Quartile3 | 2,577 | 317.2 | 302.7 |
Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2017-21 | | 9,525 | 3.6 | 11.8 |
Spanish-Speakers Among Population That Speak English Less Than Very Well (Aged 5 Years and Older) | Percent | 2017-21 | 1st Quartile1 | 3,738 | 39.2 | 77.9 |
Births Covered By Emergency Medicaid | Percent of births | 2019-21 | 2nd Quartile2 | 91 | 1.2 | 3.5 |
Women of Childbearing Age |
Female Population (Aged 15-44 Years) | Count | 2021 | | 69,929 | | |
White | Count | 2021 | | 47,905 | | |
Black | Count | 2021 | | 14,686 | | |
Other | Count | 2021 | | 7,338 | | |
Hispanic | Count | 2021 | | 9,381 | | |
Non-Hispanic | Count | 2021 | | 60,548 | | |
Birth Family Characteristics |
Births (Aged 15-19 Years) | Per 1,000 females 15-19 | 2019-21 | 1st Quartile1 | 299 | 8.8 | 14.9 |
Repeat Births to Mothers (Aged 15-19 Years) | Percent of births 15-19 | 2019-21 | 2nd Quartile2 | 35 | 11.7 | 13.5 |
Births (Aged 0-34 Years) | Per 1,000 females > 35 | 2019-21 | 4th Quartile4 | 1,125 | 5.8 | 5.1 |
Births to Unwed Mothers | Percent of births | 2019-21 | 1st Quartile1 | 3,498 | 44.7 | 46.7 |
Births to Unwed Mothers (Aged 15-19 Years) | Percent of births 15-19 | 2019-21 | 4th Quartile4 | 287 | 96.0 | 93.5 |
Births to Unwed Mothers (Aged 15-44 Years) | Percent of births 15-44 | 2019-21 | 1st Quartile1 | 3,492 | 44.7 | 46.7 |
Father Acknowledged on Birth Certificate | Percent of births | 2019-21 | 3rd Quartile3 | 6,777 | 86.5 | 88.6 |
Births to Mothers Without High School Education (Aged 19 Years and Older) | Percent of births > 18 | 2019-21 | 1st Quartile1 | 523 | 6.9 | 9.4 |
Births to Mothers Born in Other Countries | Percent of births | 2019-21 | 3rd Quartile3 | 1,363 | 17.4 | 32.9 |
Pre-conception Health and Behaviors |
Women Who Engage in Heavy or Binge Drinking (Aged 18 Years and Older) | Percent of females > 17 | 2019 | | | 13.3 | 15.1 |
Women Who Are Current Smokers (Aged 18 Years and Older) | Percent of females > 17 | 2019 | | | 13.5 | 13.9 |
Women Who Received a Pap Test in the Past Year (Aged 18 Years and Older) | Percent of females > 17 | 2016 | | | 49.5 | 48.4 |
Women Who Have a Personal Doctor (Aged 18 Years and Older) | Percent of females > 17 | 2019 | | | 72.5 | 77.1 |
Women With Health Insurance (Aged 19-64 Years) | Percent | 2021 | 1st Quartile1 | | 90.6 | 83.5 |
Bacterial Sexually Transmitted Diseases (STDs) Among Women (Aged 15-34 Years) | Per 100,000 females 15-34 | 2021 | 4th Quartile4 | 2,049 | 3,789.3 | 2,917.1 |
Births to Mothers Who Were Underweight at Time Pregnancy Occurred | Percent of births | 2019-21 | 3rd Quartile3 | 286 | 3.8 | 3.4 |
Births to Mothers With Healthy Weight | Percent | 2019-21 | 1st Quartile1 | 3,171 | 42.2 | 40.7 |
Births to Mothers Who Were Overweight at Time Pregnancy Occurred | Percent of births | 2019-21 | 1st Quartile1 | 1,868 | 24.9 | 27.9 |
Births to Mothers Who Were Obese at Time Pregnancy Occurred | Percent of births | 2019-21 | 2nd Quartile2 | 2,187 | 29.1 | 28.0 |
Listeriosis Among Women (Aged 15-44)Listeriosis Among Women (Aged 15-44) | Per 100,000 Female Population 15-44 | 2019-21 | | 0 | 0.0 | 0.5 |
Varicella Among Women (Aged 15-44)Varicella Among Women (Aged 15-44) | Per 100,000 Females 15-44 | 2019-21 | 2nd Quartile2 | 14 | 6.8 | 9.4 |
Pregnancy and Mother's Health Behaviors |
Resident Live Births to Mothers Who Smoked During Pregnancy | Percent of births | 2019-21 | 1st Quartile1 | 317 | 4.0 | 3.6 |
Hepatitis B, Pregnant Women | Per 100,000 Females 15-44 | 2019-21 | | 10 | 4.8 | 8.8 |
Births to Mothers With Recommended Weight Gain | Percent of births | 2019-21 | 2nd Quartile2 | 1,708 | 22.8 | 22.9 |
Births With Inter-Pregnancy Interval <18 Months | Percent of births | 2019-21 | 3rd Quartile3 | 1,709 | 38.6 | 35.5 |
Births to Mothers With 1st Trimester Prenatal Care | Percent of births w/ known PNC status | 2019-21 | 1st Quartile1 | 5,560 | 79.1 | 75.3 |
Births to Mothers With 3rd Trimester or No Prenatal Care | Percent of births w/ known PNC status | 2019-21 | 1st Quartile1 | 452 | 6.4 | 7.7 |
Births With Adequate Prenatal Care Based on Kotelchuck Index | Percent of births w/ known PNC status | 2019-21 | 2nd Quartile2 | 4,923 | 71.5 | 66.6 |
Births With Self-Pay for Delivery Payment Source | Percent of births | 2019-21 | 3rd Quartile3 | 263 | 3.4 | 5.6 |
Births Covered by Medicaid | Percent of births | 2019-21 | 1st Quartile1 | 3,361 | 43.1 | 46.4 |
Cesarean Section Deliveries | Percent of births | 2019-21 | 1st Quartile1 | 2,447 | 31.2 | 36.0 |
Mothers Who Initiate Breastfeeding | Percent | 2019-21 | 1st Quartile1 | 6,768 | 86.4 | 85.5 |
Infants (Under 1) |
Resident Live Births | Per 1,000 population | 2021 | 2nd Quartile2 | 2,580 | 9.4 | 9.8 |
White | Per 1,000 white population | 2021 | 2nd Quartile2 | 1,591 | 8.3 | 9.1 |
Black | Per 1,000 black population | 2021 | 4th Quartile4 | 792 | 14.0 | 12.3 |
Other | Per 1,000 other nonwhite population | 2021 | 2nd Quartile2 | 193 | 7.4 | 11.1 |
Hispanic | Per 1,000 hispanic population | 2021 | 1st Quartile1 | 275 | 9.3 | 11.7 |
Non-Hispanic | Per 1,000 non-hispanic population | 2021 | 3rd Quartile3 | 2,298 | 9.3 | 9.0 |
Very Low Birthweight Infants Born in Subspecialty Perinatal Centers | Percent of VLBW births | 2019-21 | 2nd Quartile2 | 130 | 80.7 | 79.0 |
Multiple Births | Percent of births | 2019-21 | 4th Quartile4 | 366 | 4.7 | 4.1 |
Preterm With Low Birth Weight | Percent | 2019-21 | 4th Quartile4 | 571 | 7.3 | 6.1 |
Live Births Under 1500 Grams (Very Low Birth Weight) | Percent of births | 2019-21 | 4th Quartile4 | 161 | 2.1 | 1.6 |
Live Births Under 2500 Grams (Low Birth Weight) | Percent of births | 2019-21 | 4th Quartile4 | 827 | 10.6 | 8.8 |
Preterm Births (<37 Weeks Gestation) | Percent of births | 2019-21 | 3rd Quartile3 | 1,244 | 15.9 | 14.3 |
Critical Congenital Heart Defects | Per 10,000 births | 2014-2018 | | 26 | 18.4 | 18.8 |
Down Syndrome (Trisomy 21) | Per 10,000 births | 2014-2018 | | 9 | 6.4 | 12.7 |
Infants in Foster Care | Per 100,000 population < 1 | 2019-21 | 3rd Quartile3 | 126 | 1,633.0 | 1,189.2 |
Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged Under 1 Year) | Per 100,000 Population Under 1 | 2019-21 | 4th Quartile4 | 30 | 388.8 | 241.4 |
Hepatitis B, Acute (Aged Under 1 Year)Hepatitis B, Acute (Aged Under 1 Year) | Count | 2019-21 | | 0 | 0.0 | 0 |
Pertussis (Aged Under 1 Year)Pertussis (Aged Under 1 Year) | Per 100,000 Population Under 1 | 2019-21 | | 0 | 0.0 | 43.0 |
Salmonellosis (Aged Under 1 Year)Salmonellosis (Aged Under 1 Year) | Per 100,000 Population Under 1 | 2019-21 | | 100 | 1,296.0 | 1,293.6 |
Hospitalizations From All Non-Fatal Unintentional Injuries (Aged Under 1 Year) | Per 100,000 population < 1 | 2019-21 | 4th Quartile4 | 28 | 362.9 | 201.3 |
Emergency Department Visits From Non-Fatal Unintentional Falls (Aged Under 1 Year) | Per 100,000 population < 1 | 2019-21 | 2nd Quartile2 | 265 | 3,434.4 | 3,832.6 |
Hospitalizations From Non-Fatal Traumatic Brain Injuries (Aged Under 1 Year) | Per 100,000 population < 1 | 2019-21 | 3rd Quartile3 | 13 | 168.5 | 161.9 |
Maternal Morbidity and Fetal, Infant and Maternal Deaths |
Severe Maternal Morbidity | Per 1,000 Delivery Hospitalizations | 2021 | 2nd Quartile2 | 46 | 18.1 | 23.8 |
Fetal Deaths (Stillbirths) | Per 1,000 deliveries | 2019-21 | 3rd Quartile3 | 61 | 7.7 | 7.0 |
Neonatal Mortality (Aged 0-27 Days) | Per 1,000 live births | 2019-21 | 4th Quartile4 | 58 | 7.4 | 4.0 |
Postneonatal Mortality (Aged 28-364 Days) | Per 1,000 live births | 2019-21 | 3rd Quartile3 | 20 | 2.6 | 1.9 |
Infant Mortality (Aged 0-364 Days) | Per 1,000 live births | 2019-21 | 4th Quartile4 | 78 | 10.0 | 5.9 |
White | Per 1,000 live births | 2019-21 | 4th Quartile4 | 35 | 7.6 | 4.3 |
Black | Per 1,000 live births | 2019-21 | 2nd Quartile2 | 30 | 12.3 | 11.0 |
Hispanic | Per 1,000 live births | 2019-21 | | 8 | 9.9 | 4.8 |
Non-Hispanic | Per 1,000 live births | 2019-21 | 4th Quartile4 | 68 | 9.7 | 6.2 |
Infant Deaths From Sudden Unexpected Infant Death (SUID) (Aged Under 1 Year) | Per 1,000 live births | 2019-21 | 2nd Quartile2 | 6 | 0.8 | 0.9 |
Maternal Deaths | Per 100,000 Live Births | 2019-21 | | 0 | 0.0 | 27.3 |
Children Ages 1-5 |
Population (Aged 1-5 Years) | Count | 2021 | | 14,135 | | |
White | Count | 2021 | | 8,249 | | |
Black | Count | 2021 | | 4,041 | | |
Other | Count | 2021 | | 1,844 | | |
Hispanic | Count | 2021 | | 1,533 | | |
Non-Hispanic | Count | 2021 | | 12,602 | | |
Pre-Kindergarten Students Eligible for Free/Reduced Lunch | Percent of Pre-K students | 2021 | 2nd Quartile2 | 83 | 46.9 | 61.0 |
Kindergarten Students Eligible for Free/Reduced Lunch | Percent of KG students | 2021 | 2nd Quartile2 | 972 | 49.0 | 53.4 |
Children in Foster Care (Aged 1-4 Years) | Per 100,000 population 1-5 | 2019-21 | 2nd Quartile2 | 303 | 345.2 | 293.3 |
Children Receiving Mental Health Treatment Services (Aged 1-5 Years) | Per 1,000 population 1-5 | 2019-21 | 2nd Quartile2 | 8 | 0.2 | 2.7 |
Children Covered by MediKids (Aged 0-4 Years) | Percent of population < 5 | 2019-21 | 1st Quartile1 | 347 | 0.8 | 2.6 |
Children in School Readiness Programs (Subsidized Child Care) | Per 1,000 population < 13 | 2019-21 | 4th Quartile4 | 9,196 | 85.6 | 69.9 |
Children Participating in Voluntary Pre-Kindergarten Programs | Percent of 4-yr olds | 2021 | 1st Quartile1 | 177 | 6.3 | 21.5 |
Children With Disabilities Receiving Pre-Kindergarten Services | Per 1,000 Children in voluntary Pre-K | 2021 | 4th Quartile4 | 153 | 864.4 | 414.0 |
Women, Infant and Children (WIC) Clients Who Are Overweight or Obese (Aged 2 Years and Older) | Percent of WIC children >= 2 | 2021 | 2nd Quartile2 | | 26.9 | 29.7 |
Women, Infant and Children (WIC) Clients Who Are Overweight (Aged 2 Years and Older) | Percent of WIC children >= 2 | 2021 | 1st Quartile1 | | 9.7 | 12.9 |
Women, Infant and Children (WIC) Clients Who Are Obese (Aged 2 Years and Older) | Percent of WIC children >= 2 | 2021 | 3rd Quartile3 | | 17.2 | 16.7 |
Children Fully Immunized: Basic Immunization Series (Aged 2 Years) | Percent of 2-yr olds | 2021 | 1st Quartile1 | | 76.5 | 76.2 |
Immunization Levels in Kindergarten | Percent of KG students | 2021 | 3rd Quartile3 | 2,057 | 94.3 | 93.3 |
Emergency Department Visits (Aged 0-5 Years) | Per 100,000 population 0-5 | 2019-21 | 1st Quartile1 | 22,704 | 45,372.1 | 54,784.2 |
Hospitalizations From or With Asthma as Any Listed Diagnosis (Aged 1-5 Years) | Per 100,000 population 1-5 | 2019-21 | 4th Quartile4 | 349 | 824.6 | 360.9 |
Ambulatory Care Sensitive Hospitalizations From Asthma (Aged 0-4 Years) | Per 100,000 population under 5 | 2021 | 4th Quartile4 | 90 | 651.2 | 422.6 |
Cryptosporidiosis (Aged 0-5 Years)Cryptosporidiosis (Aged 0-5 Years) | Per 100,000 Population Under 6 | 2019-21 | | 8 | 16.0 | 7.2 |
Haemophilus Influenzae Invasive Disease (Aged 0-4 Years) | Per 100,000 Population Under 5 | 2019-21 | | 3 | 7.2 | 2.8 |
Measles (Rubeola) | Count | 2019-21 | 1st Quartile1 | 0 | | 4 |
Measles (Aged 0-4 Years) | Count | 2019-21 | 1st Quartile1 | 0 | | 1 |
Meningococcal Disease (Aged 0-4 Years)Meningococcal Disease (Aged 0-4 Years) | Count | 2019-21 | | 0 | 0.0 | 14 |
Mumps (Aged 0-4 Years)Mumps (Aged 0-4 Years) | Count | 2019-21 | | 0 | 0.0 | 10 |
Pertussis (Aged 1-5 Years)Pertussis (Aged 1-5 Years) | Per 100,000 Population 1-5 | 2019-21 | | 2 | 4.7 | 7.5 |
Rubella | Count | 2019-21 | 1st Quartile1 | 0 | | 0 |
Rubella, CongenitalRubella, Congenital | Count | 2019-21 | | 0 | 0.0 | 0 |
Shigellosis (Aged 0-5 Years)Shigellosis (Aged 0-5 Years) | Per 100,000 Population Under 6 | 2019-21 | | 8 | 16.0 | 29.6 |
Streptococcus pneumoniae Invasive Disease (Aged 0-5 Years) | Per 100,000 Population Under 6 | 2019-21 | | 2 | 4.0 | 4.9 |
Varicella | Per 100,000 Population | 2019-21 | 2nd Quartile2 | 13 | 1.6 | 2.6 |
Varicella (Aged 0-4 Years)Varicella (Aged 0-4 Years) | Per 100,000 Population Under 5 | 2019-21 | | 6 | 14.4 | 31.8 |
Death and Injuries Among Children Ages 1-5 |
Deaths From All Causes (Aged 1-5 Years) | Per 100,000 Population | 2019-21 | | 12 | 28.4 | 24.3 |
Deaths From Unintentional Injury (Aged 1-5 Years) | Per 100,000 Population | 2019-21 | | 5 | 11.8 | 9.8 |
Deaths From Cancer (Aged 1-5 Years) | Per 100,000 Population | 2019-21 | | 2 | 4.7 | 1.7 |
Deaths From Heart Diseases (Aged 1-5 Years) | Per 100,000 Population | 2019-21 | | 0 | 0.0 | 0.5 |
Hospitalizations From Non-Fatal Unintentional Injuries (Aged 1-5 Years) | Per 100,000 population 1-5 | 2019-21 | 4th Quartile4 | 138 | 326.1 | 122.8 |
Hospitalizations From Near Drownings (Aged 1-5 Years) | Per 100,000 population 1-5 | 2019-21 | | 1 | 2.4 | 6.0 |
Hospitalizations From Non-Fatal Traumatic Brain Injuries (Aged 1-5 Years) | Per 100,000 population 1-5 | 2019-21 | 4th Quartile4 | 21 | 49.6 | 24.2 |
Emergency Department Visits From Non-Fatal Unintentional Poisonings (Aged 1-5 Years) | Per 100,000 population 1-5 | 2019-21 | 3rd Quartile3 | 162 | 382.8 | 298.2 |
Emergency Department Visits From Non-Fatal Unintentional Falls (Aged 1-5 Years) | Per 100,000 population 1-5 | 2019-21 | 2nd Quartile2 | 1706 | 4,030.8 | 3,785.8 |
Emergency Department Visits From Non-Fatal Motor Vehicle Traffic-Related Injuries (Aged 1-5 Years) | Per 100,000 population 1-5 | 2019-21 | 4th Quartile4 | 214 | 505.6 | 325.7 |