After Pregnancy - 2020|
Breastfeeding |
Women Who Initiated Breastfeeding (PRAMS) | 88.6 (85.9 - 90.8) |
Women Who Breastfed for Four or More Weeks (PRAMS) | 76.4 (72.9 - 79.5) |
Women Who Breastfed for 12 or More Weeks (PRAMS) | 56.8 (53 - 60.6) |
Infant Checkup |
Women Whose Baby Had a Well-Baby Checkup (PRAMS) | 98.8 (97.8 - 99.4) |
Infant Sleep Practices |
Women Who Most Often Lay Their Baby Down to Sleep on Their Back (PRAMS) | 70.1 (66.5 - 73.4) |
Women Who Most Often Lay Their Baby Down to Sleep on Their Side (PRAMS) | 12.6 (10.3 - 15.4) |
Women Who Most Often Lay Their Baby Down to Sleep on Their Stomach (PRAMS) | 10.4 (8.3 - 12.8) |
Women Whose Baby Sleeps in a Crib or Bed in the Same Room Where They Sleep (PRAMS) | 84.1 (80.7 - 87) |
Women Whose Baby Usually Sleeps in a Crib, Bassinet or Pack and Play (PRAMS) | 91.7 (89.5 - 93.5) |
Women Whose Baby Usually Sleeps on a Twin or Larger Mattress or Bed (PRAMS) | 27.6 (24.3 - 31.2) |
Women Whose Baby Usually Sleeps on a Couch, Sofa, or Armchair (PRAMS) | 6.4 (4.8 - 8.5) |
Women Whose Baby Usually Sleeps in an Infant Car Seat or Swing (PRAMS) | 41 (37.1 - 45) |
Women Whose Baby Usually Sleeps in a Sleeping Sack or Wearable Blanket (PRAMS) | 32 (28.3 - 35.8) |
Women Whose Baby Usually Sleeps With a Blanket (PRAMS) | 42.4 (38.5 - 46.3) |
Women Whose Baby Usually Sleeps With Toys, Cushions or Pillows (PRAMS) | 9.8 (7.6 - 12.4) |
Women Whose Baby Usually Sleeps With Crib Bumper Pads (PRAMS) | 18.7 (15.8 - 22) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Tell Them to Place Their Baby to Sleep in a Crib, Bassinet or Pack and Play (PRAMS) | 86.4 (83.5 - 88.9) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Tell Them to Place Their Baby on Their Back to Sleep (PRAMS) | 92.5 (90.2 - 94.3) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Tell Them to Place Their Baby's Crib or Bed in Their Room (PRAMS) | 56.5 (52.6 - 60.4) |
Women Who Had a Doctor, Nurse or Other Health Care Worker Tell Them What Things Should and Should Not Go in Bed With Their Baby (PRAMS) | 88.3 (85.5 - 90.5) |
Women Whose Baby Goes to Sleep With a Pacifier (PRAMS) | 31.6 (28.1 - 35.4) |
Women Whose Baby is Placed to Sleep on a Separate Approved Sleep Surface (PRAMS) | 41.7 (37.8 - 45.8) |
Women Whose Baby is Placed to Sleep Without Soft Objects or Loose Bedding (PRAMS) | 50 (46 - 54) |
Postnatal Health Behaviors |
Women Who Smoked Any Cigarettes Postpartum (PRAMS) | 7.7 (5.9 - 10) |
Postpartum Care |
Women Who Had a Maternal Postpartum Checkup (PRAMS) | 89.3 (86.8 - 91.5) |
Women Who Had a Health Care Worker Tell Them to Take a Vitamin With Folic Acid During Their Postpartum Checkup (PRAMS) | 53 (48.9 - 57.1) |
Women Who Had a Health Care Worker Talk to Them About Healthy Eating, Exercise and Losing Weight Gained During Pregnancy During Their Postpartum Checkup (PRAMS) | 55.4 (51.3 - 59.5) |
Women Who Had a Health Care Worker Talk to Them About How Long to Wait Before Getting Pregnant Again During Their Postpartum Checkup (PRAMS) | 55.2 (51.1 - 59.3) |
Women Who Had a Health Care Worker Talk to Them About Birth Control Methods They Can Use After Giving Birth During Their Postpartum Checkup (PRAMS) | 87.5 (84.5 - 90) |
Women Who Had a Health Care Worker Give or Prescribe Them a Contraceptive Method During Their Postpartum Checkup (PRAMS) | 43.9 (39.8 - 48) |
Women Who Had a Health Care Worker Insert an IUD or Contraceptive Implant During Their Postpartum Checkup (PRAMS) | 17.2 (14.3 - 20.6) |
Women Who Had a Health Care Worker Ask Them if They Were Smoking Cigarettes During Their Postpartum Checkup (PRAMS) | 57.2 (53 - 61.2) |
Women Who Had a Health Care Worker Ask Them if Someone Was Hurting Them Emotionally or Physically During Their Postpartum Checkup (PRAMS) | 63.3 (59.2 - 67.3) |
Women Who Had a Health Care Worker Ask Them if They Were Feeling Down or Depressed During Their Postpartum Checkup (PRAMS) | 82.2 (78.8 - 85.2) |
Women Who Had a Health Care Worker Test Them for Diabetes During Their Postpartum Checkup (PRAMS) | 26 (22.7 - 29.7) |
Postpartum Contraception |
Women Who Used Any Contraception Postpartum (PRAMS) | 73.6 (70 - 76.8) |
Postpartum Depression |
Women Who Experienced Depressive Symptoms After Giving Birth (PRAMS) | 15.7 (13 - 18.7) |
Women Who Had a Health Care Worker Tell Them They Had Depression After Giving Birth (PRAMS) | 10.3 (8.1 - 12.8) |
Women Who Received Counseling for Depression After Giving Birth (PRAMS) | 48.9 (37.1 - 60.8) |
Women Who Took Prescription Medicine for Depression After Giving Birth (PRAMS) | 62.5 (50.3 - 73.2) |