|
Crime and Domestic Violence 2 |
Index Crimes | 2020-22 | Rate Per 100,000 Population | 3rd Quartile3 | 5,025 | 600.7 | 474.3 |
Larceny | 2020-22 | Rate Per 100,000 Population | 3rd Quartile3 | 1,738 | 207.8 | 182.4 |
Burglary | 2020-22 | Rate Per 100,000 Population | 3rd Quartile3 | 1,007 | 120.4 | 95.7 |
Aggravated Assault | 2020-22 | Rate Per 100,000 Population | 3rd Quartile3 | 1,093 | 130.7 | 103.1 |
Motor Vehicle Theft | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 489 | 58.5 | 45.8 |
Robbery | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 353 | 42.2 | 27.3 |
Rape | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 187 | 22.4 | 10.1 |
Murder | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 158 | 18.9 | 10.0 |
Forcible Sex Offenses | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 187 | 22.4 | 10.1 |
Domestic Violence Offenses | 2020-22 | Rate Per 100,000 Population | 3rd Quartile3 | 2,570 | 307.2 | 300.9 |
Alcohol-suspected Motor Vehicle Crashes 3 |
Alcohol Confirmed Motor Vehicle Traffic Crashes | 2020-22 | Rate Per 100,000 Population | 1st Quartile1 | 96 | 11.5 | 14.6 |
Alcohol Confirmed Motor Vehicle Traffic Crash Injuries | 2020-22 | Rate Per 100,000 Population | 1st Quartile1 | 58 | 6.9 | 8.5 |
Alcohol Confirmed Motor Vehicle Traffic Crash Fatalities | 2020-22 | Rate Per 100,000 Population | 3rd Quartile3 | 13 | 1.6 | 1.2 |
Suicide 4 |
Deaths From Suicide | 2020-22 | Rate Per 100,000 Population | 1st Quartile1 | 111 | 13.3 | 15.0 |
Mental Disorders 5 |
Hospitalizations From Mental Disorders | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 10,192 | 1,218.5 | 928.7 |
Hospitalizations From Mental Disorders (Aged 0-17 Years) | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 1,476 | 982.2 | 672.9 |
Hospitalizations From Mental Disorders (Aged 18-21 Years) | 2020-22 | Rate Per 100,000 Population | 2nd Quartile2 | 868 | 926.1 | 1,278.4 |
Hospitalizations From Mental Disorders (Aged 22-24 Years) | 2020-22 | Rate Per 100,000 Population | 2nd Quartile2 | 679 | 898.5 | 1,230.1 |
Hospitalizations From Mental Disorders (Aged 25-44 Years) | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 3,477 | 1,559.0 | 1,257.9 |
Hospitalizations From Mental Disorders (Aged 45-64 Years) | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 2,618 | 1,554.4 | 1,040.9 |
Hospitalizations From Mental Disorders (Aged 65-74 Years) | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 748 | 987.3 | 583.9 |
Hospitalizations From Mental Disorders (Aged 75 Years and Older) | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 326 | 656.3 | 420.6 |
Hospitalizations From Mood and Depressive Disorders | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 4,345 | 519.4 | 431.8 |
Hospitalizations From Schizophrenic Disorders | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 1,765 | 211.0 | 233.3 |
Hospitalizations From Mental Disorders, Except Drug and Alcohol-Induced Mental Disorders | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 6,768 | 809.1 | 720.1 |
Emergency Department Visits From Mental Disorders | 2020-22 | Rate Per 100,000 Population | 1st Quartile1 | 5,648 | 675.2 | 923.3 |
Emergency Department Visits From Mental Disorders (Aged 0-17 Years) | 2020-22 | Rate Per 100,000 Population | 1st Quartile1 | 368 | 244.9 | 349.2 |
Emergency Department Visits From Mental Disorders (Aged 18 Years and Older) | 2020-22 | Rate Per 100,000 Population | 1st Quartile1 | 5,280 | 769.5 | 1,064.1 |
Emergency Department Visits From Mental Disorders, Except Drug and Alcohol-Induced Mental Disorders | 2020-22 | Rate Per 100,000 Population | 1st Quartile1 | 2,682 | 320.6 | 534.7 |
Hospitalizations From or With Eating Disorders as Any Listed Diagnosis (Aged 12-18 Years) | 2020-22 | Rate Per 100,000 Population | 4th Quartile4 | 118 | 168.1 | 64.7 |
Hospitalizations From or With Eating Disorders as Any Listed Diagnosis (Aged 19-21 Years) | 2020-22 | Rate Per 100,000 Population | | 27 | 37.5 | 30.3 |
Mental Health Status and Complications 6, 7 |
Adults Who Have a Cognitive Disability | 2019 | Percent | 1st Quartile1 | | 9.7 | 12.9 |
Adults Who Had Poor Mental Health on 14 or More of the Past 30 Days | 2019 | Percent | 1st Quartile1 | | 11.1 | 13.8 |
Adults Who Have Ever Been Told They Had a Depressive Disorder | 2019 | Percent | 2nd Quartile2 | | 16.7 | 17.7 |
Adults Whose Poor Physical or Mental Health Kept Them From Doing Usual Activities on 14 or More of the Past 30 Days Among Adults Who Have Had at Least One Day of Poor Mental or Physical Health | 2019 | Percent | 1st Quartile1 | | 13.0 | 18.3 |
Adults With Good Mental Health | 2019 | Percent | 4th Quartile4 | | 88.9 | 86.2 |
Average Number of Unhealthy Mental Days in the Past 30 Days | 2019 | Days | 2nd Quartile2 | | 4.1 | 4.4 |
Average Number of Days Where Poor Mental or Physical Health Interfered With Activities of Daily Living in the Past 30 Days Among Adults Who Have Had at Least One Day of Poor Mental or Physical Health | 2019 | Days | 1st Quartile1 | | 4.3 | 5.6 |
Students With Emotional/Behavioral Disability (Kindergarten - 12th Grade) | 2020-22 | Percent of K-12 Students | 2nd Quartile2 | 320 | 373.5 | 457.9 |
Students Who, in the Past Year, Did Something to Purposely Hurt Themselves Without Wanting to Die | 2022 | Percent of Students Aged 11-17 | 4th Quartile4 | | 17.4 | 14.1 |
Students Who, in the Past Year, Felt Sad or Hopeless for Two or More Weeks in a Row and Stopped Doing Usual Activities | 2022 | Percent of Students Aged 11-17 | 4th Quartile4 | | 36.5 | 31.4 |
Students Who Have Felt Depressed or Sad on Most Days | 2022 | Percent of Students Aged 11-17 | | | | 47.4 |