|
Infants (Under 1) 1, 3, 5, 6, 8 |
| 2023 | Per 1,000 population | | 2nd Quartile2 | 2,541 | 8.7 | 9.8 |
| 2023 | Per 1,000 white population | | 1st Quartile1 | 1,551 | 7.6 | 9.1 |
| 2023 | Per 1,000 black population | | 4th Quartile4 | 734 | 12.4 | 11.7 |
| 2023 | Per 1,000 other nonwhite population | | 2nd Quartile2 | 252 | 8.8 | 11.4 |
| 2023 | Per 1,000 hispanic population | | 1st Quartile1 | 336 | 10.1 | 12.3 |
| 2023 | Per 1,000 non-hispanic population | | 2nd Quartile2 | 2,194 | 8.5 | 8.7 |
| 2021-23 | Percent of VLBW births | 1st Quartile4 | | 135 | 97.1 | 83.1 |
| 2021-23 | Percent of births | | 3rd Quartile3 | 310 | 4.0 | 4.0 |
| 2021-23 | Percent | 3rd Quartile3 | | 527 | 6.8 | 6.2 |
| 2021-23 | Percent of births | 4th Quartile4 | | 139 | 1.8 | 1.6 |
| 2021-23 | Percent of births | 4th Quartile4 | | 794 | 10.2 | 9.1 |
| 2021-23 | Percent of births | 3rd Quartile3 | | 1,222 | 15.7 | 14.3 |
| 2014-2018 | Per 10,000 births | | | 26 | 18.4 | 18.8 |
| 2014-2018 | Per 10,000 births | | | 9 | 6.4 | 12.7 |
| 2020-22 | Per 100,000 population < 1 | 3rd Quartile3 | | 153 | 1,986.0 | 1,481.9 |
| 2021-23 | Per 100,000 Population Under 1 | 4th Quartile4 | | 48 | 608.7 | 278.6 |
Hepatitis B, Acute (Aged Under 1 Year) | 2021-23 | Count | | | 0 | 0.0 | 0 |
Pertussis (Aged Under 1 Year) | 2021-23 | Per 100,000 Population Under 1 | | | 0 | 0.0 | 2.7 |
Salmonellosis (Aged Under 1 Year) | 2021-23 | Per 100,000 Population Under 1 | | | 49 | 621.4 | 625.4 |
| 2021-23 | Per 100,000 population < 1 | 4th Quartile4 | | 26 | 329.7 | 195.2 |
| 2021-23 | Per 100,000 population < 1 | 1st Quartile1 | | 273 | 3,461.9 | 4,198.6 |
| 2021-23 | Per 100,000 population < 1 | 3rd Quartile3 | | 13 | 164.9 | 155.3 |
Birth Family Characteristics 1 |
| 2021-23 | Per 1,000 females 15-19 | | 1st Quartile1 | 291 | 7.7 | 13.2 |
| 2021-23 | Percent of births 15-19 | 3rd Quartile3 | | 37 | 12.7 | 12.9 |
| 2021-23 | Per 1,000 females > 35 | | 4th Quartile4 | 1,249 | 6.1 | 5.5 |
| 2021-23 | Percent of births | | 1st Quartile1 | 3,403 | 43.6 | 46.1 |
| 2021-23 | Percent of births 15-19 | | 4th Quartile4 | 282 | 96.9 | 93.7 |
| 2021-23 | Percent of births 15-44 | | 1st Quartile1 | 3,397 | 43.7 | 46.1 |
| 2021-23 | Percent of births | 2nd Quartile3 | | 4,598 | 59.0 | 59.6 |
| 2021-23 | Percent of births > 18 | 1st Quartile1 | | 480 | 6.3 | 9.2 |
| 2021-23 | Percent of births | | 3rd Quartile3 | 1,431 | 18.4 | 34.7 |
Pre-conception Health and Behaviors 2, 3, 4 |
| 2019 | Percent of females > 17 | 3rd Quartile | | | 13.3 | 15.1 |
| 2019 | Percent of females > 17 | 1st Quartile | | | 13.5 | 13.9 |
| 2016 | Percent of females > 17 | 3rd Quartile2 | | | 49.5 | 48.4 |
| 2019 | Percent of females > 17 | 1st Quartile4 | | | 72.5 | 77.1 |
| 2022 | Percent | 1st Quartile4 | | | 91.2 | 84.0 |
| 2023 | Per 100,000 females 15-34 | 3rd Quartile | | 1,964 | 3,361.3 | 2,852.9 |
| 2021-23 | Percent of births | 2nd Quartile2 | | 252 | 3.3 | 3.1 |
| 2021-23 | Percent | 1st Quartile4 | | 3,116 | 41.0 | 38.7 |
| 2021-23 | Percent of births | 1st Quartile1 | | 1,897 | 25.0 | 28.7 |
| 2021-23 | Percent of births | 2nd Quartile2 | | 2,328 | 30.7 | 29.5 |
Listeriosis Among Women (Aged 15-44) | 2021-23 | Per 100,000 Female Population 15-44 | | | 0 | 0.0 | 0.3 |
Varicella Among Women (Aged 15-44) | 2021-23 | Per 100,000 Females 15-44 | | | 6 | 2.7 | 3.3 |
Pregnancy and Mother's Health Behaviors 1 |
| 2021-23 | Percent of births | 2nd Quartile2 | | 206 | 2.6 | 2.3 |
| 2021-23 | Per 100,000 Females 15-44 | | | 4 | 1.8 | 10.2 |
| 2021-23 | Percent of births | 3rd Quartile2 | | 1,673 | 21.9 | 23.2 |
| 2021-23 | Percent of births | 4th Quartile4 | | 1,845 | 41.6 | 36.3 |
| 2021-23 | Percent of births w/ known PNC status | 1st Quartile4 | | 5,670 | 78.6 | 71.7 |
| 2021-23 | Percent of births w/ known PNC status | 1st Quartile1 | | 500 | 6.9 | 9.2 |
| 2021-23 | Percent of births w/ known PNC status | 1st Quartile4 | | 5,134 | 72.5 | 63.3 |
| 2021-23 | Percent of births | | 3rd Quartile3 | 297 | 3.8 | 5.6 |
| 2021-23 | Percent of births | | 1st Quartile1 | 3,148 | 40.6 | 43.8 |
| 2020-22 | Percent of births | 2nd Quartile2 | | 63 | 0.8 | 2.9 |
| 2021-23 | Percent of births | 1st Quartile1 | | 2,416 | 31.0 | 35.9 |
| 2021-23 | Percent | 2nd Quartile3 | | 6,732 | 86.3 | 85.8 |
Maternal Morbidity and Fetal, Infant and Maternal Deaths 1 |
| 2023 | Per 1,000 Delivery Hospitalizations | 2nd Quartile2 | | 42 | 16.8 | 23.8 |
| 2021-23 | Per 1,000 deliveries | 3rd Quartile3 | | 40 | 5.1 | 4.6 |
| 2021-23 | Per 1,000 live births | 3rd Quartile3 | | 39 | 5.0 | 3.9 |
| 2021-23 | Per 1,000 live births | 2nd Quartile2 | | 18 | 2.3 | 2.0 |
| 2021-23 | Per 1,000 live births | 3rd Quartile3 | | 57 | 7.3 | 6.0 |
| 2021-23 | Per 1,000 live births | 2nd Quartile2 | | 23 | 4.8 | 4.3 |
| 2021-23 | Per 1,000 live births | 3rd Quartile3 | | 28 | 12.1 | 11.1 |
| 2021-23 | Per 1,000 live births | 4th Quartile4 | | 7 | 7.5 | 5.0 |
| 2021-23 | Per 1,000 live births | 2nd Quartile2 | | 46 | 6.7 | 6.2 |
| 2021-23 | Per 1,000 live births | 2nd Quartile2 | | 3 | 0.4 | 0.6 |
| 2021-23 | Per 100,000 Live Births | | | 1 | 12.8 | 24.2 |
Children Aged 1-5 Years 3, 4, 6, 7, 8, 9 |
| 2023 | Percent of Pre-K students | 2nd Quartile2 | | 184 | 56.1 | 60.6 |
| 2023 | Percent of KG students | 3rd Quartile3 | | 1,236 | 58.7 | 55.3 |
| 2020-22 | Per 100,000 population 1-5 | 2nd Quartile2 | | 293 | 477.9 | 431.3 |
| 2021-23 | Per 1,000 population 1-5 | | 1st Quartile1 | 4 | 0.1 | 1.9 |
| 2020-22 | Percent of population < 5 | | 1st Quartile1 | 402 | 1.0 | 1.7 |
| 2021-23 | Per 1,000 population < 13 | | 3rd Quartile3 | 8,177 | 73.7 | 67.2 |
| 2023 | Percent of 4-yr olds | | 1st Quartile1 | 328 | 12.2 | 28.0 |
| 2023 | Per 1,000 Children in voluntary Pre-K | | 3rd Quartile3 | 163 | 497.0 | 363.4 |
| 2023 | Percent of WIC children >= 2 | 2nd Quartile2 | | | 27.9 | 29.0 |
| 2023 | Percent of WIC children >= 2 | 3rd Quartile3 | | | 14.2 | 14.2 |
| 2023 | Percent of WIC children >= 2 | 3rd Quartile3 | | | 13.7 | 14.8 |
| 2022 | Percent of 2-yr olds | 1st Quartile4 | | | 79.2 | 76.6 |
| 2023 | Percent of KG students | 2nd Quartile3 | | 2,388 | 92.2 | 90.6 |
| 2021-23 | Per 100,000 population 0-5 | 1st Quartile1 | | 25,025 | 49,932.4 | 64,114.1 |
| 2021-23 | Per 100,000 population 1-5 | 4th Quartile4 | | 380 | 899.8 | 454.8 |
| 2023 | Per 100,000 population under 5 | 4th Quartile4 | | 94 | 697.4 | 487.4 |
Cryptosporidiosis (Aged 0-5 Years) | 2021-23 | Per 100,000 Population Under 6 | | | 8 | 16.0 | 4.8 |
| 2021-23 | Per 100,000 Population Under 5 | | | 3 | 7.3 | 3.5 |
| 2021-23 | Count | 1st Quartile1 | | 0 | | 2 |
| 2021-23 | Count | 1st Quartile1 | | 0 | | 2 |
Meningococcal Disease (Aged 0-4 Years) | 2021-23 | Count | | | 0 | 0.0 | 5 |
Mumps (Aged 0-4 Years) | 2021-23 | Count | | | 0 | 0.0 | 7 |
Pertussis (Aged 1-5 Years) | 2021-23 | Per 100,000 Population 1-5 | | | 1 | 2.4 | 1.1 |
| 2021-23 | Count | 1st Quartile1 | | 0 | | 0 |
Rubella, Congenital | 2021-23 | Count | | | 0 | 0.0 | 0 |
Shigellosis (Aged 0-5 Years) | 2021-23 | Per 100,000 Population Under 6 | | | 2 | 4.0 | 7.9 |
| 2021-23 | Per 100,000 Population Under 6 | | | 1 | 2.0 | 5.8 |
| 2021-23 | Per 100,000 Population | 2nd Quartile2 | | 12 | 1.4 | 2.2 |
Varicella (Aged 0-4 Years) | 2021-23 | Per 100,000 Population Under 5 | | | 2 | 4.8 | 16.0 |
Death and Injuries Among Children Aged 1-5 Years 1, 6 |
| 2021-23 | Per 100,000 Population | | | 18 | 42.4 | 27.1 |
| 2021-23 | Per 100,000 Population | | | 8 | 18.9 | 11.0 |
| 2021-23 | Per 100,000 Population | | | 0 | 0.0 | 1.7 |
| 2021-23 | Per 100,000 Population | | | 0 | 0.0 | 0.9 |
| 2021-23 | Per 100,000 population 1-5 | 4th Quartile4 | | 112 | 265.2 | 117.6 |
| 2021-23 | Per 100,000 population 1-5 | | | <5 | 7.1 | 4.5 |
| 2021-23 | Per 100,000 population 1-5 | 4th Quartile4 | | 16 | 37.9 | 23.4 |
| 2021-23 | Per 100,000 population 1-5 | 2nd Quartile2 | | 133 | 314.9 | 320.1 |
| 2021-23 | Per 100,000 population 1-5 | 2nd Quartile2 | | 1790 | 4,238.5 | 4,103.9 |
| 2021-23 | Per 100,000 population 1-5 | 3rd Quartile3 | | 183 | 433.3 | 353.4 |