|
| Infants (Under 1) 1, 3, 5, 6, 8 |
| 2024 | Per 1,000 population | | 2nd Quartile2 | 2,560 | 8.6 | 9.7 |
| 2024 | Per 1,000 white population | | 1st Quartile1 | 1,585 | 7.6 | 9.1 |
| 2024 | Per 1,000 black population | | 3rd Quartile3 | 681 | 11.3 | 11.1 |
| 2024 | Per 1,000 other nonwhite population | | 2nd Quartile2 | 284 | 9.6 | 11.1 |
| 2024 | Per 1,000 hispanic population | | 1st Quartile1 | 389 | 10.3 | 12.4 |
| 2024 | Per 1,000 non-hispanic population | | 2nd Quartile2 | 2,152 | 8.3 | 8.5 |
| 2022-24 | Percent of VLBW births | 4th Quartile1 | | 116 | 87.9 | 80.3 |
| 2022-24 | Percent of births | | 3rd Quartile3 | 250 | 3.2 | 3.0 |
| 2022-24 | Percent | 4th Quartile4 | | 515 | 6.6 | 6.2 |
| 2022-24 | Percent of births | 3rd Quartile3 | | 132 | 1.7 | 1.6 |
| 2022-24 | Percent of births | 4th Quartile4 | | 789 | 10.1 | 9.1 |
| 2022-24 | Percent of births | 3rd Quartile3 | | 890 | 11.4 | 10.6 |
| 2017-2021 | Per 10,000 births | | 4th Quartile4 | 42 | 31.6 | 18.9 |
| 2017-2021 | Per 10,000 births | | 2nd Quartile2 | 12 | 9.0 | 13.2 |
| 2021-23 | Per 100,000 population < 1 | 3rd Quartile3 | | 133 | 1,726.2 | 1,348.1 |
| 2021-23 | Per 100,000 Population Under 1 | 4th Quartile4 | | 48 | 623.0 | 282.0 |
| Hepatitis B, Acute (Aged Under 1 Year) | 2022-24 | Count | | | 0 | 0.0 | 0 |
| Pertussis (Aged Under 1 Year) | 2022-24 | Per 100,000 Population Under 1 | | | 0 | 0.0 | 0.0 |
| Salmonellosis (Aged Under 1 Year) | 2022-24 | Per 100,000 Population Under 1 | | | 0 | 0.0 | 0.0 |
| 2022-24 | Per 100,000 population < 1 | 3rd Quartile3 | | 22 | 277.9 | 192.4 |
| 2022-24 | Per 100,000 population < 1 | 1st Quartile1 | | 293 | 3,701.4 | 4,591.8 |
| 2022-24 | Per 100,000 population < 1 | 2nd Quartile2 | | 12 | 151.6 | 151.3 |
| Birth Family Characteristics 1 |
| 2022-24 | Per 1,000 females 15-19 | | 1st Quartile1 | 281 | 6.9 | 12.6 |
| 2022-24 | Percent of births 15-19 | 2nd Quartile2 | | 32 | 11.4 | 12.3 |
| 2022-24 | Per 1,000 females > 35 | | 4th Quartile4 | 1,320 | 6.2 | 5.6 |
| 2022-24 | Percent of births | | 1st Quartile1 | 3,324 | 42.7 | 45.6 |
| 2022-24 | Percent of births 15-19 | | 4th Quartile4 | 275 | 97.9 | 93.5 |
| 2022-24 | Percent of births 15-44 | | 1st Quartile1 | 3,314 | 42.8 | 45.7 |
| 2022-24 | Percent of births | 2nd Quartile3 | | 4,635 | 59.6 | 60.5 |
| 2022-24 | Percent of births > 18 | 1st Quartile1 | | 510 | 6.7 | 9.3 |
| 2022-24 | Percent of births | | 3rd Quartile3 | 1,562 | 20.1 | 36.1 |
| Pre-conception Health and Behaviors 2, 3, 4 |
| 2019 | Percent of females > 17 | 3rd Quartile | | | 13.3 | 15.1 |
| 2022 | Percent of females > 17 | 1st Quartile | | | 7.2 | 9.7 |
| 2016 | Percent of females > 17 | 3rd Quartile2 | | | 49.5 | 48.4 |
| 2019 | Percent of females > 17 | 1st Quartile4 | | | 72.5 | 77.1 |
| 2023 | Percent | 4th Quartile1 | | | 91.7 | 84.6 |
| 2023 | Per 100,000 females 15-34 | 3rd Quartile | | 1,964 | 3,361.3 | 2,852.9 |
| 2022-24 | Percent of births | 2nd Quartile2 | | 250 | 3.3 | 3.0 |
| 2022-24 | Percent | 4th Quartile1 | | 3,005 | 39.5 | 38.2 |
| 2022-24 | Percent of births | 1st Quartile1 | | 1,975 | 26.0 | 29.1 |
| 2022-24 | Percent of births | 2nd Quartile2 | | 2,380 | 31.3 | 29.6 |
| Listeriosis Among Women (Aged 15-44) | 2022-24 | Per 100,000 Female Population 15-44 | | | 0 | 0.0 | 0.0 |
| Varicella Among Women (Aged 15-44) | 2022-24 | Per 100,000 Females 15-44 | | | 0 | 0.0 | 0.0 |
| Pregnancy and Mother's Health Behaviors 1 |
| 2022-24 | Percent of births | 2nd Quartile2 | | 166 | 2.1 | 1.9 |
| 2021-23 | Per 100,000 Females 15-44 | | | 4 | 1.8 | 10.2 |
| 2022-24 | Percent of births | 2nd Quartile3 | | 1,640 | 21.4 | 23.2 |
| 2022-24 | Percent of births | 4th Quartile4 | | 1,838 | 41.7 | 36.7 |
| 2022-24 | Percent of births w/ known PNC status | 4th Quartile1 | | 5,675 | 76.7 | 70.1 |
| 2022-24 | Percent of births w/ known PNC status | 1st Quartile1 | | 548 | 7.4 | 10.0 |
| 2022-24 | Percent of births w/ known PNC status | 4th Quartile1 | | 5,306 | 72.3 | 63.9 |
| 2022-24 | Percent of births | | 3rd Quartile3 | 390 | 5.1 | 5.9 |
| 2022-24 | Percent of births | | 1st Quartile1 | 2,946 | 38.2 | 41.7 |
| 2020-22 | Percent of births | 2nd Quartile2 | | 63 | 0.8 | 2.9 |
| 2022-24 | Percent of births | 1st Quartile1 | | 2,370 | 30.5 | 36.0 |
| 2022-24 | Percent | 3rd Quartile2 | | 6,720 | 86.4 | 85.8 |
| Maternal Morbidity and Fetal, Infant and Maternal Deaths 1 |
| 2024 | Per 1,000 Delivery Hospitalizations | 4th Quartile4 | | 37 | 14.6 | 11.3 |
| 2022-24 | Per 1,000 deliveries | 2nd Quartile2 | | 29 | 3.7 | 4.4 |
| 2022-24 | Per 1,000 live births | 2nd Quartile2 | | 27 | 3.5 | 3.9 |
| 2022-24 | Per 1,000 live births | 3rd Quartile3 | | 21 | 2.7 | 2.0 |
| 2022-24 | Per 1,000 live births | 2nd Quartile2 | | 48 | 6.2 | 5.9 |
| 2022-24 | Per 1,000 live births | 1st Quartile1 | | 17 | 3.6 | 4.4 |
| 2022-24 | Per 1,000 live births | 3rd Quartile3 | | 27 | 12.2 | 10.9 |
| 2022-24 | Per 1,000 live births | 3rd Quartile3 | | 6 | 5.8 | 5.1 |
| 2022-24 | Per 1,000 live births | 2nd Quartile2 | | 38 | 5.7 | 6.1 |
| 2022-24 | Per 1,000 live births | 1st Quartile1 | | 3 | 0.4 | 0.6 |
| 2022-24 | Per 100,000 Live Births | | | 1 | 12.9 | 17.5 |
| Children Aged 1-5 Years 3, 4, 6, 7, 8, 9 |
| 2024 | Percent of Pre-K students | 2nd Quartile2 | | 214 | 56.5 | 60.4 |
| 2024 | Percent of KG students | 3rd Quartile3 | | 1,165 | 58.1 | 55.4 |
| 2021-23 | Per 100,000 population 1-4 | 2nd Quartile2 | | 266 | 790.0 | 772.0 |
| 2021-23 | Per 1,000 population 1-5 | | 1st Quartile1 | 4 | 0.1 | 1.9 |
| 2022-24 | Percent of population 1-4 | | 1st Quartile1 | 292 | 0.9 | 1.6 |
| 2021-23 | Per 1,000 population < 13 | | 3rd Quartile3 | 8,177 | 73.7 | 67.2 |
| 2024 | Percent of 4-yr olds | | 1st Quartile1 | 379 | 13.8 | 28.6 |
| 2023 | Per 1,000 Children in voluntary Pre-K | | 3rd Quartile3 | 163 | 497.0 | 363.4 |
| 2024 | Percent of WIC children >= 2 | 2nd Quartile2 | | | 26.9 | 28.3 |
| 2024 | Percent of WIC children >= 2 | 3rd Quartile3 | | | 15.6 | 14.5 |
| 2024 | Percent of WIC children >= 2 | 1st Quartile1 | | | 11.3 | 13.8 |
| 2024 | Percent of 2-yr olds | 2nd Quartile3 | | | 82.3 | 75.7 |
| 2024 | Percent of KG students | 3rd Quartile2 | | 2,303 | 92.7 | 89.8 |
| 2022-24 | Per 100,000 population 0-5 | 1st Quartile1 | | 25,396 | 50,609.8 | 64,850.2 |
| 2022-24 | Per 100,000 population 1-5 | 4th Quartile4 | | 390 | 922.8 | 510.2 |
| 2024 | Per 100,000 population under 5 | 4th Quartile4 | | 109 | 791.6 | 536.5 |
| Cryptosporidiosis (Aged 0-5 Years) | 2022-24 | Per 100,000 Population Under 6 | | | 0 | 0.0 | 0.0 |
| 2021-23 | Per 100,000 Population Under 5 | | | 3 | 7.3 | 3.5 |
| 2021-23 | Count | 1st Quartile1 | | 0 | | 2 |
| 2021-23 | Count | 1st Quartile1 | | 0 | | 2 |
| Meningococcal Disease (Aged 0-4 Years) | 2022-24 | Count | | | 0 | 0.0 | 0 |
| Mumps (Aged 0-4 Years) | 2022-24 | Count | | | 0 | 0.0 | 0 |
| Pertussis (Aged 1-5 Years) | 2022-24 | Per 100,000 Population 1-5 | | | 0 | 0.0 | 0.0 |
| 2021-23 | Count | 1st Quartile1 | | 0 | | 0 |
| Rubella, Congenital | 2022-24 | Count | | | 0 | 0.0 | 0 |
| Shigellosis (Aged 0-5 Years) | 2022-24 | Per 100,000 Population Under 6 | | | 0 | 0.0 | 0.0 |
| 2021-23 | Per 100,000 Population Under 6 | | | 1 | 2.0 | 5.8 |
| 2021-23 | Per 100,000 Population | 2nd Quartile2 | | 12 | 1.4 | 2.2 |
| Varicella (Aged 0-4 Years) | 2022-24 | Per 100,000 Population Under 5 | | | 0 | 0.0 | 0.0 |
| Death and Injuries Among Children Aged 1-5 Years 1, 6 |
| 2022-24 | Per 100,000 Population | 3rd Quartile | | 15 | 35.3 | 27.4 |
| 2022-24 | Per 100,000 Population | 3rd Quartile | | 6 | 14.1 | 11.0 |
| 2022-24 | Per 100,000 Population | | | 0 | 0.0 | 1.8 |
| 2022-24 | Per 100,000 Population | | | 0 | 0.0 | 0.9 |
| 2022-24 | Per 100,000 population 1-5 | 4th Quartile4 | | 99 | 234.2 | 117.8 |
| 2022-24 | Per 100,000 population 1-5 | | | <5 | 7.1 | 3.5 |
| 2022-24 | Per 100,000 population 1-5 | 4th Quartile4 | | 16 | 37.9 | 23.0 |
| 2022-24 | Per 100,000 population 1-5 | 1st Quartile1 | | 133 | 314.7 | 332.5 |
| 2022-24 | Per 100,000 population 1-5 | 2nd Quartile2 | | 1864 | 4,410.4 | 4,447.9 |
| 2022-24 | Per 100,000 population 1-5 | 3rd Quartile3 | | 186 | 440.1 | 376.4 |