|
Communicable Diseases 2, 3, 4 |
| 2023 | Rate Per 100,000 Population | 1st Quartile1 | 39 | 13.4 | 4,719 | 20.8 |
| 2023 | Rate Per 100,000 Population | 4th Quartile4 | 14 | 4.8 | 623 | 2.7 |
| 2023 | Rate Per 100,000 Population | | 5 | 1.7 | 346 | 1.5 |
| 2023 | Count | | 0 | | 0 | |
| 2023 | Count | | 19 | | 1,311 | |
| 2023 | Rate Per 100,000 Population | 3rd Quartile3 | 8 | 2.7 | 460 | 2.0 |
| 2023 | Rate Per 100,000 Population Aged 0-4 Years | | 3 | 22.3 | 55 | 4.9 |
Hepatitis | | | | | | | |
| 2023 | Rate Per 100,000 Population | | 0 | 0.0 | 100 | 0.4 |
| 2023 | Count | | 0 | | 11 | |
| 2023 | Rate Per 100,000 Population | 2nd Quartile2 | 10 | 3.4 | 866 | 3.8 |
| 2023 | Rate Per 100,000 Population | 2nd Quartile2 | 43 | 14.8 | 5,694 | 25.1 |
| 2023 | Count | | 0 | | 1 | |
| 2023 | Rate Per 100,000 Population | | 3 | 4.0 | 515 | 12.5 |
| 2023 | Rate Per 100,000 Population | 3rd Quartile3 | 24 | 8.2 | 1,599 | 7.0 |
| 2023 | Rate Per 100,000 Population | 2nd Quartile2 | 154 | 52.8 | 12,463 | 54.9 |
| 2023 | Count | | 0 | | 0 | |
| 2023 | Count | | 1 | | 3 | |
| 2023 | Count | | 0 | | 0 | |
| 2023 | Age Adjusted Rate Per 100,000 Population | 4th Quartile4 | 6 | 1.7 | 205 | 0.7 |
HIV and AIDS | | | | | | | |
| 2023 | Rate Per 100,000 Population | 3rd Quartile3 | 27 | 9.3 | 1,981 | 8.7 |
| 2023 | Rate Per 100,000 Population | 3rd Quartile3 | 44 | 15.1 | 4,725 | 20.8 |
| 2023 | Age-Adjusted Rate Per 100,000 Population | | 12 | 3.9 | 564 | 2.1 |
| 2023 | Rate Per 100,000 Population | | 7 | 2.4 | 476 | 2.1 |
| 2023 | Rate Per 100,000 Population | | 0 | 0.0 | 46 | 0.2 |
| 2023 | Count | | 0 | | 2 | |
| 2023 | Rate Per 100,000 Population | | 0 | 0.0 | 2 | 0.0 |
| 2023 | Rate Per 100,000 Population | | 0 | 0.0 | 41 | 0.2 |
| 2023 | Count | | 0 | | 6 | |
| 2023 | Count | | 0 | | 11 | |
| 2023 | Rate Per 100,000 Population | | 2 | 0.7 | 85 | 0.4 |
| 2023 | Count | | 0 | | 0 | |
| 2023 | Count | | 0 | | 0 | |
| 2023 | Rate Per 100,000 Population | 2nd Quartile2 | 69 | 23.7 | 7,131 | 31.4 |
| 2023 | Rate Per 100,000 Population | 4th Quartile4 | 27 | 9.3 | 1,138 | 5.0 |
| 2023 | Rate Per 100,000 Population | | 13 | 4.5 | 1,273 | 5.6 |
| 2023 | Rate Per 100,000 Population | 3rd Quartile3 | 19 | 6.5 | 1,146 | 5.1 |
| 2023 | Rate Per 100,000 Population Aged 0-5 Years | | 1 | 6.1 | 92 | 6.7 |
Sexually Transmitted Diseases | | | | | | | |
| 2023 | Rate Per 100,000 Population | 4th Quartile4 | 3,751 | 1,287.0 | 178,802 | 788.2 |
| 2023 | Rate Per 100,000 Population | 4th Quartile4 | 2,623 | 900.0 | 113,110 | 498.6 |
| 2023 | Rate Per 100,000 Population | 4th Quartile4 | 952 | 326.6 | 46,853 | 206.5 |
| 2023 | Rate Per 100,000 Population | 3rd Quartile3 | 176 | 60.4 | 18,839 | 83.0 |
| 2023 | Rate Per 100,000 Resident Births (Live and Stillbirths) | 2nd Quartile2 | 3 | 117.5 | 235 | 105.4 |
| 2023 | Rate Per 100,000 Population | 3rd Quartile3 | 113 | 38.8 | 10,056 | 44.3 |
| 2023 | Rate Per 100,000 Population | 4th Quartile4 | 79 | 27.1 | 4,376 | 19.3 |
| 2023 | Count | | 0 | 0.0 | 1 | 0.0 |
| 2023 | Rate Per 100,000 Population | | 4 | 1.4 | 624 | 2.8 |
| 2023 | Rate Per 100,000 Population | | 1 | 0.3 | 653 | 2.9 |
| 2023 | Rate Per 100,000 Population | | 7 | 2.4 | 351 | 1.5 |
Childhood Vaccinations 2 |
| 2022 | Percent of Two Year Olds | | 79 | | 76 | |
| 2023 | Percent of Kindertarten Students | 3rd Quartile2 | 2,388 | 92.2 | 203,920 | 90.6 |
| 2023 | Percent of 7th Grade Students | 2nd Quartile3 | 2,501 | 95.5 | 227,760 | 93.6 |
| 2023 | Percent of Population Aged 9-17 Years | 2nd Quartile3 | 7,840 | 29.2 | 793,401 | 35.1 |
Other Vaccinations 5 |
| 2019 | Percent of Population Aged 18 and Older | 4th Quartile1 | | 44.3 | | 36.9 |
| 2019 | Percent of Population Aged 65 and Older | 2nd Quartile3 | | 67.4 | | 66.8 |
| 2016 | Percent of Population Aged 18 and Older | 4th Quartile1 | | 61.7 | | 52.9 |