|
Communicable Diseases 2, 3, 4 |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 66 | 22.7 | 4,021 | 18.0 |
| 2022 | Rate Per 100,000 Population | | 9 | 3.1 | 618 | 2.8 |
| 2022 | Rate Per 100,000 Population | | 16 | 5.5 | 508 | 2.3 |
| 2022 | Count | | 0 | | 0 | |
| 2022 | Count | 4th Quartile4 | 17 | | 1,178 | |
| 2022 | Rate Per 100,000 Population | | 2 | 0.7 | 340 | 1.5 |
| 2022 | Rate Per 100,000 Population Aged 0-4 Years | | 0 | 0.0 | 37 | 3.3 |
Hepatitis | | | | | | | |
| 2022 | Rate Per 100,000 Population | | 0 | 0.0 | 319 | 1.4 |
| 2022 | Count | | 0 | | 2 | |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 13 | 4.5 | 774 | 3.5 |
| 2022 | Rate Per 100,000 Population | 2nd Quartile2 | 40 | 13.8 | 4,328 | 19.4 |
| 2022 | Count | | 0 | | 0 | |
| 2022 | Rate Per 100,000 Population | | 1 | 1.4 | 427 | 10.6 |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 20 | 6.9 | 1,692 | 7.6 |
| 2022 | Rate Per 100,000 Population | 2nd Quartile2 | 160 | 55.1 | 12,518 | 56.1 |
| 2022 | Count | | 0 | | 0 | |
| 2022 | Count | | 0 | | 7 | |
| 2022 | Count | | 0 | | 0 | |
| 2022 | Age Adjusted Rate Per 100,000 Population | 3rd Quartile3 | 4 | 1.3 | 225 | 0.7 |
HIV and AIDS | | | | | | | |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 18 | 6.2 | 1,983 | 8.9 |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 40 | 13.8 | 4,606 | 20.6 |
| 2022 | Age-Adjusted Rate Per 100,000 Population | 3rd Quartile3 | 7 | 2.7 | 642 | 2.5 |
| 2022 | Rate Per 100,000 Population | 2nd Quartile2 | 2 | 0.7 | 544 | 2.4 |
| 2022 | Rate Per 100,000 Population | | 0 | 0.0 | 55 | 0.2 |
| 2022 | Count | | 0 | | 0 | |
| 2022 | Rate Per 100,000 Population | | 0 | 0.0 | 0 | 0.0 |
| 2022 | Rate Per 100,000 Population | | 1 | 0.3 | 68 | 0.3 |
| 2022 | Count | | 0 | | 16 | |
| 2022 | Count | | 0 | | 11 | |
| 2022 | Rate Per 100,000 Population | | 2 | 0.7 | 60 | 0.3 |
| 2022 | Count | | 0 | | 0 | |
| 2022 | Count | | 0 | | 0 | |
| 2022 | Rate Per 100,000 Population | 1st Quartile1 | 56 | 19.3 | 7,044 | 31.5 |
| 2022 | Rate Per 100,000 Population | 4th Quartile4 | 23 | 7.9 | 1,042 | 4.7 |
| 2022 | Rate Per 100,000 Population | | 6 | 2.1 | 948 | 4.2 |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 15 | 5.2 | 862 | 3.9 |
| 2022 | Rate Per 100,000 Population Aged 0-5 Years | | 0 | 0.0 | 79 | 5.7 |
Sexually Transmitted Diseases | | | | | | | |
| 2022 | Rate Per 100,000 Population | 4th Quartile4 | 3,762 | 1,294.5 | 170,044 | 761.5 |
| 2022 | Rate Per 100,000 Population | 4th Quartile4 | 2,625 | 903.2 | 106,873 | 478.6 |
| 2022 | Rate Per 100,000 Population | 4th Quartile4 | 978 | 336.5 | 44,333 | 198.5 |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 159 | 54.7 | 18,838 | 84.4 |
| 2022 | Rate Per 100,000 Resident Births (Live and Stillbirths) | 1st Quartile1 | 1 | 37.4 | 276 | 123.0 |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 98 | 33.7 | 10,653 | 47.7 |
| 2022 | Rate Per 100,000 Population | 3rd Quartile3 | 59 | 20.3 | 4,618 | 20.7 |
| 2022 | Count | | 0 | 0.0 | 6 | 0.0 |
| 2022 | Rate Per 100,000 Population | | 6 | 2.1 | 535 | 2.4 |
| 2022 | Rate Per 100,000 Population | | 6 | 2.1 | 428 | 1.9 |
| 2022 | Rate Per 100,000 Population | | 2 | 0.7 | 321 | 1.4 |
Childhood Vaccinations 2 |
| 2022 | Percent of Two Year Olds | 1st Quartile1 | 79 | | 76 | |
| 2022 | Percent of Kindertarten Students | 3rd Quartile3 | 2,291 | 91.5 | 205,715 | 91.7 |
| 2022 | Percent of 7th Grade Students | 3rd Quartile3 | 2,475 | 95.9 | 230,628 | 94.3 |
| 2022 | Percent of Population Aged 9-17 Years | 2nd Quartile2 | 8,012 | 30.5 | 788,796 | 34.4 |
Other Vaccinations 5 |
| 2019 | Percent of Population Aged 18 and Older | 1st Quartile1 | | 44.3 | | 36.9 |
| 2019 | Percent of Population Aged 65 and Older | 3rd Quartile3 | | 67.4 | | 66.8 |
| 2016 | Percent of Population Aged 18 and Older | 1st Quartile1 | | 61.7 | | 52.9 |