|
Providers 1 |
Health Care Providers | | | | | | | |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 827 | 284.6 | 177.1 |
| 2022 | Rate Per 100,000 Total Population | 2nd Quartile2 | | 2,616 | 900.1 | 629.9 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 220 | 75.7 | 62.2 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 289 | 99.4 | 59.0 |
| 2022 | Rate Per 100,000 Total Population | 2nd Quartile2 | | 573 | 197.2 | 183.6 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 126 | 43.4 | 18.8 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 336 | 115.6 | 44.4 |
| 2022 | Rate Per 100,000 Total Population | 4th Quartile4 | | 690 | 237.4 | 266.8 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 2,117 | 728.4 | 257.4 |
| 2022 | Rate Per 100,000 Total Population | | | 49 | 16.9 | 8.8 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 135 | 46.5 | 35.4 |
| 2022 | Rate Per 100,000 Total Population | 2nd Quartile2 | | 471 | 162.1 | 150.9 |
| 2022 | Rate Per 100,000 Total Population | | | 218 | 75.0 | 21.4 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 647 | 222.6 | 116.3 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 347 | 119.4 | 47.1 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 6,011 | 2,068.3 | 1,408.5 |
Behavioral/Mental Health Professionals | | | | | | | |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 722 | 248.4 | 130.4 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 325 | 111.8 | 55.2 |
| 2022 | Rate Per 100,000 Total Population | | | 70 | 24.1 | 11.2 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 327 | 112.5 | 64.0 |
| 2022 | Rate Per 100,000 Total Population | 1st Quartile1 | | 205 | 70.5 | 23.0 |
Facilities 2 |
| 2022 | Rate Per 100,000 Total Population | | 4th Quartile4 | 1,447 | 497.9 | 246.4 |
| 2022 | Rate Per 100,000 Total Population | | | 81 | 27.9 | 31.4 |
| 2022 | Rate Per 100,000 Total Population | | | 18 | 6.2 | 1.6 |
| 2022 | Rate Per 100,000 Total Population | | | 15 | 5.2 | 3.1 |
| 2022 | Rate Per 100,000 Total Population | | 4th Quartile4 | 1,766 | 607.7 | 318.7 |
| 2022 | Rate Per 100,000 Total Population | | | 0 | 0.0 | 0.6 |
| 2022 | Rate Per 100,000 Total Population | | | 0 | 0.0 | 1.7 |
| 2022 | Rate Per 100,000 Total Population | | | 97 | 33.4 | 4.8 |
| 2022 | Rate Per 100,000 Total Population | | 2nd Quartile2 | 1,044 | 359.2 | 370.9 |
| 2022 | Rate Per 100,000 Total Population | | | 60 | 20.6 | 16.4 |
| 2022 | Rate Per 100,000 Total Population | | | 0 | 0.0 | 2.2 |
| 2022 | Rate Per 100,000 Total Population | | | 319 | 109.8 | 72.2 |