Overdoses, Florida|
Fatal Overdoses |
Opioid Overdose Deaths | Count | 2023 | 1,409 | 1,374 |
|
|
|
Drug Overdose Deaths | Count | 2023 | 1,833 | 1,779 |
|
|
|
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2022 | | | | | 29.0 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2022 | | | | | 35.9 |
Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2024 | 6,787 | 7,144 | 5,498 |
|
|
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2024 | 21,614 | 22,612 | 20,346 |
|
|
Naloxone Administered | Count | 2024 | 10,440 | 10,554 | 8,791 |
|
|
Naloxone Administered by EMS | Count | 2024 | 7,911 | 7,983 | 6,724 |
|
|
Naloxone Administered Prior to EMS | Count | 2024 | 1,860 | 1,907 | 1,467 |
|
|
Naloxone Administration Not Applicable/Not Recorded | Count | 2024 | 669 | 664 | 600 |
|
|
All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2024 | 8,380 |
|
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 6,921 |
|
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 1,458 |
|
|
|
|
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,784 |
|
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 2,682 |
|
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 101 |
|
|
|
|
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 226 |
|
|
|
|
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 220 |
|
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 6 |
|
|
|
|
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 339 |
|
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 308 |
|
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 32 |
|
|
|
|
All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2024 | 6,725 |
|
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 4,310 |
|
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 2,488 |
|
|
|
|
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,993 |
|
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 1,705 |
|
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 290 |
|
|
|
|
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 82 |
|
|
|
|
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 75 |
|
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 6 |
|
|
|
|
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 871 |
|
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 772 |
|
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 98 |
|
|
|
|
Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2024 | 482 |
|
|
|
|