Substance Use Dashboard, Manatee County|
Fatal Overdoses |
Opioid Overdose Deaths | Count | 2023 | 30 | 31 | 36 | 39 | 136 |
Drug Overdose Deaths | Count | 2023 | 41 | 38 | 42 | 46 | 167 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2023 | | | | | 36.5 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2023 | | | | | 44.7 |
Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2024 | 219 | 242 | 160 |
|
|
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2024 | 571 | 581 | 485 |
|
|
Naloxone Administered | Count | 2024 | 233 | 206 | 152 |
|
|
Naloxone Administered by EMS | Count | 2024 | 149 | 137 | 113 |
|
|
Naloxone Administered Prior to EMS | Count | 2024 | 84 | 68 | 39 |
|
|
Naloxone Administration Not Applicable/Not Recorded | Count | 2024 | 0 | 1 | 0 |
|
|
All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2024 | 189 |
|
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 157 |
|
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 32 |
|
|
|
|
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 81 |
|
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 80 |
|
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | <5 |
|
|
|
|
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | <5 |
|
|
|
|
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | <5 |
|
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 0 |
|
|
|
|
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | <5 |
|
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | <5 |
|
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | <5 |
|
|
|
|
All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2024 | 117 |
|
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 75 |
|
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 43 |
|
|
|
|
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 35 |
|
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 29 |
|
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 6 |
|
|
|
|
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 0 |
|
|
|
|
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 0 |
|
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 0 |
|
|
|
|
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 15 |
|
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 10 |
|
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 5 |
|
|
|
|
Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2024 | 11 |
|
|
|
|
Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 61,290 | 61,065 | 58,754 | 59,524 | 240,633 |
Number of Unique Patients | Count | 2024 | 27,590 | 27,493 | 26,196 | 26,508 | 62,397 |
Number of Unique Prescribers | Count | 2024 | 3,405 | 3,401 | 3,249 | 3,435 | 5,955 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.2 | 2.2 | 2.2 | 2.2 | 3.9 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 18.0 | 18.0 | 18.1 | 17.3 | 40.4 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 27,685 | 28,748 | 27,906 | 27,328 | 111,667 |
Number of Unique Patients | Count | 2024 | 12,140 | 12,577 | 12,167 | 11,918 | 18,980 |
Number of Unique Prescribers | Count | 2024 | 2,089 | 2,099 | 2,120 | 2,167 | 3,404 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.3 | 2.3 | 2.3 | 2.3 | 5.9 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 13.3 | 13.7 | 13.2 | 12.6 | 32.8 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 40,595 | 39,996 | 39,142 | 40,022 | 159,755 |
Number of Unique Patients | Count | 2024 | 21,740 | 21,604 | 20,943 | 21,306 | 38,513 |
Number of Unique Prescribers | Count | 2024 | 3,309 | 3,177 | 3,161 | 3,265 | 5,684 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 1.9 | 1.9 | 1.9 | 1.9 | 4.1 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 12.3 | 12.6 | 12.4 | 12.3 | 28.1 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 982 | 957 | 940 | 948 | 3,827 |
Number of Unique Patients | Count | 2024 | 481 | 457 | 451 | 453 | 771 |
Number of Unique Prescribers | Count | 2024 | 222 | 218 | 211 | 214 | 352 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.0 | 2.1 | 2.1 | 2.1 | 5.0 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 4.4 | 4.4 | 4.5 | 4.4 | 10.9 |
Arrests |
| Count | 2023 |
|
|
|
| 1,282 |
| Count | 2023 |
|
|
|
| 1,210 |
| Count | 2023 |
|
|
|
| 72 |
Motor Vehicle Traffic Crashes |
| Count | 2023 |
|
|
|
| 125 |
| Count | 2023 |
|
|
|
| 10 |
| Count | 2023 |
|
|
|
| 84 |
| Count | 2023 |
|
|
|
| 19 |
| Count | 2023 |
|
|
|
| 7 |
| Count | 2023 |
|
|
|
| 22 |
| Count | 2023 |
|
|
|
| 4 |
| Count | 2023 |
|
|
|
| 2 |
| Count | 2023 |
|
|
|
| 10 |
Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 11 | 6 | 6 | 5 | 28 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 74.0 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2023 | 5 | 4 | 5 | 5 | 6 |
Health Services |
| Count | 2023 |
|
|
|
| 15 |
| Count | 2023 |
|
|
|
| 1,667 |
| Count | 2023 |
|
|
|
| 141 |