Substance Use Dashboard, Hillsborough County|
Fatal Overdoses |
Opioid Overdose Deaths | Count | 2023 | 102 | 106 | 126 | 98 | 432 |
Drug Overdose Deaths | Count | 2023 | 127 | 129 | 158 | 124 | 538 |
Opioid Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2023 | | | | | 27.2 |
Drug Overdose Annual Age-Adjusted Death Rate | Per 100,000 persons | 2023 | | | | | 33.4 |
Emergency Medical Service Responses to Drug Overdoses |
Emergency Medical Service Responses to a Suspected Opioid-involved Overdose | Count | 2024 | 6 | 6 | 3 |
|
|
Emergency Medical Service Responses to a Suspected Drug Overdose Including Opioids | Count | 2024 | 34 | 43 | 20 |
|
|
Naloxone Administered | Count | 2024 | 921 | 892 | 772 |
|
|
Naloxone Administered by EMS | Count | 2024 | 728 | 720 | 662 |
|
|
Naloxone Administered Prior to EMS | Count | 2024 | 193 | 172 | 110 |
|
|
Naloxone Administration Not Applicable/Not Recorded | Count | 2024 | 0 | 0 | 0 |
|
|
All Drug Non-fatal Overdose Emergency Department Visits |
All Drug Non-fatal Overdose Emergency Department Visits | Count | 2024 | 606 |
|
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 490 |
|
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Emergency Department Visits | Count | 2024 | 117 |
|
|
|
|
Opioid-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 206 |
|
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 198 |
|
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 8 |
|
|
|
|
Heroin-Involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 15 |
|
|
|
|
Unintentional/undetermined Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 15 |
|
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 0 |
|
|
|
|
Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 17 |
|
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 17 |
|
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Emergency Department Visits | Count | 2024 | 0 |
|
|
|
|
All Drug Non-fatal Overdose Hospitalizations |
All Drug Non-fatal Overdose Hospitalizations | Count | 2024 | 344 |
|
|
|
|
Unintentional/Undetermined Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 230 |
|
|
|
|
Intentional Self-harm Non-fatal Drug Overdose Hospitalizations | Count | 2024 | 116 |
|
|
|
|
Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 112 |
|
|
|
|
Unintentional/Undetermined Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 93 |
|
|
|
|
Intentional Self-harm Non-fatal Opioid-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 19 |
|
|
|
|
Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | <5 |
|
|
|
|
Unintentional/Undetermined Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | <5 |
|
|
|
|
Intentional Self-harm Non-fatal Heroin-involved Non-fatal Overdose Hospitalizations | Count | 2024 | <5 |
|
|
|
|
Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 43 |
|
|
|
|
Unintentional/Undetermined Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 38 |
|
|
|
|
Intentional Self-harm Non-fatal Stimulant-involved Non-fatal Overdose Hospitalizations | Count | 2024 | 5 |
|
|
|
|
Poison Information Network Calls |
Florida Poison Information Network Calls Related to Opioids | Count | 2024 | 38 |
|
|
|
|
Prescription and Patient Measures |
Opioids | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 226,035 | 228,418 | 225,307 | 224,998 | 904,758 |
Number of Unique Patients | Count | 2024 | 100,200 | 101,241 | 98,244 | 97,929 | 247,170 |
Number of Unique Prescribers | Count | 2024 | 10,283 | 10,301 | 10,272 | 10,549 | 16,542 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.3 | 2.3 | 2.3 | 2.3 | 3.7 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 22.0 | 22.2 | 21.9 | 21.3 | 54.7 |
Stimulants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 102,413 | 106,305 | 103,233 | 101,571 | 413,522 |
Number of Unique Patients | Count | 2024 | 43,573 | 44,563 | 43,985 | 43,192 | 67,723 |
Number of Unique Prescribers | Count | 2024 | 5,006 | 4,968 | 5,184 | 5,144 | 7,961 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.4 | 2.4 | 2.3 | 2.4 | 6.1 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 20.5 | 21.4 | 19.9 | 19.7 | 51.9 |
Benzodiazepines | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 154,051 | 152,839 | 151,819 | 152,077 | 610,786 |
Number of Unique Patients | Count | 2024 | 75,038 | 74,573 | 73,754 | 73,964 | 138,485 |
Number of Unique Prescribers | Count | 2024 | 8,815 | 8,863 | 8,850 | 9,022 | 14,551 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.1 | 2.0 | 2.1 | 2.1 | 4.4 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 17.5 | 17.2 | 17.2 | 16.9 | 42.0 |
Muscle Relaxants | | | | | | |
|
Number of Prescriptions Dispensed | Count | 2024 | 2,388 | 2,386 | 2,293 | 2,289 | 9,356 |
Number of Unique Patients | Count | 2024 | 1,055 | 1,065 | 1,004 | 1,019 | 1,631 |
Number of Unique Prescribers | Count | 2024 | 445 | 453 | 449 | 436 | 742 |
Prescriptions Dispensed per Patient | Per patient | 2024 | 2.3 | 2.2 | 2.3 | 2.2 | 5.7 |
Prescriptions Dispensed per Prescriber | Per prescriber | 2024 | 5.4 | 5.3 | 5.1 | 5.3 | 12.6 |
Arrests |
| Count | 2023 |
|
|
|
| 7,151 |
| Count | 2023 |
|
|
|
| 6,795 |
| Count | 2023 |
|
|
|
| 356 |
Motor Vehicle Traffic Crashes |
| Count | 2023 |
|
|
|
| 458 |
| Count | 2023 |
|
|
|
| 28 |
| Count | 2023 |
|
|
|
| 280 |
| Count | 2023 |
|
|
|
| 34 |
| Count | 2023 |
|
|
|
| 24 |
| Count | 2023 |
|
|
|
| 18 |
| Count | 2023 |
|
|
|
| 27 |
| Count | 2023 |
|
|
|
| 21 |
| Count | 2023 |
|
|
|
| 24 |
Health Outcomes |
Neonatal Abstinence Syndrome | Count | 2022 | 10 | 11 | 16 | 14 | 51 |
Neonatal Abstinence Syndrome Annual Rate | Per 10,000 live births | 2022 | | | | | 29.6 |
Early Steps Clients Experiencing Neonatal Abstinence Syndrome | Count | 2023 | 5 | 5 | 3 | 4 | 7 |
Health Services |
| Count | 2023 |
|
|
|
| 0 |
| Count | 2023 |
|
|
|
| 4,013 |
| Count | 2023 |
|
|
|
| 348 |