|
Providers 1 |
Health Care Providers | | | | | | | |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 859 | 294.7 | 190.1 |
| 2023 | Rate Per 100,000 Total Population | 3rd Quartile2 | | 2,690 | 922.9 | 628.6 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 228 | 78.2 | 66.0 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 315 | 108.1 | 61.5 |
| 2023 | Rate Per 100,000 Total Population | 3rd Quartile2 | | 521 | 178.8 | 166.0 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 86 | 29.5 | 13.3 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 347 | 119.1 | 46.2 |
| 2023 | Rate Per 100,000 Total Population | 1st Quartile4 | | 751 | 257.7 | 278.9 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 2,173 | 745.6 | 261.2 |
| 2023 | Rate Per 100,000 Total Population | | | 50 | 17.2 | 8.6 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 146 | 50.1 | 37.5 |
| 2023 | Rate Per 100,000 Total Population | 3rd Quartile2 | | 438 | 150.3 | 145.4 |
| 2023 | Rate Per 100,000 Total Population | | | 157 | 53.9 | 16.5 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 672 | 230.6 | 119.7 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 362 | 124.2 | 51.0 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 6,146 | 2,108.7 | 1,441.2 |
Behavioral/Mental Health Professionals | | | | | | | |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 713 | 244.6 | 133.2 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 317 | 108.8 | 56.4 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 68 | 23.3 | 11.3 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 328 | 112.5 | 65.4 |
| 2023 | Rate Per 100,000 Total Population | 4th Quartile1 | | 222 | 76.2 | 23.9 |
Facilities 2 |
| 2023 | Rate Per 100,000 Total Population | | 4th Quartile4 | 1,447 | 496.5 | 245.2 |
| 2023 | Rate Per 100,000 Total Population | | | 81 | 27.8 | 29.9 |
| 2023 | Rate Per 100,000 Total Population | | | 18 | 6.2 | 1.5 |
| 2023 | Rate Per 100,000 Total Population | | | 15 | 5.1 | 3.1 |
| 2023 | Rate Per 100,000 Total Population | | 4th Quartile4 | 1,766 | 605.9 | 316.3 |
| 2023 | Rate Per 100,000 Total Population | | | 0 | 0.0 | 0.6 |
| 2023 | Rate Per 100,000 Total Population | | | 0 | 0.0 | 2.0 |
| 2023 | Rate Per 100,000 Total Population | | | 97 | 33.3 | 4.8 |
| 2023 | Rate Per 100,000 Total Population | | 3rd Quartile3 | 1,233 | 423.0 | 366.3 |
| 2023 | Rate Per 100,000 Total Population | | | 60 | 20.6 | 17.4 |
| 2023 | Rate Per 100,000 Total Population | | | 0 | 0.0 | 2.2 |
| 2023 | Rate Per 100,000 Total Population | | | 319 | 109.4 | 71.1 |